Industry Relations
Placement Metrics.
IIT Bhubaneswar Placement
| Category | Details |
|---|---|
UG (B.Tech) Registered | 309 students |
UG Participated in Placement | 280 students |
UG Students Placed | 234 students |
UG Placement Percentage | 85% |
UG Placement Timeline | Continues till the end of August 2024 |
Highest Domestic CTC (B.Tech) | INR 64 LPA |
M.Tech Placement Percentage | 75% |
Public Sector Units (PSUs) Participated | BEL, C-DOT, EIL, BPCL, HPCL, OIL, MECON Limited |
Major MNCs Participated | Google, Microsoft, Reliance, Flipkart, D.E.Shaw, Oracle, Jaguar, ARM, etc. |

