Academic & Financials
Courses & Fees.
GVMC Top Courses With Fees 2025
Verified Structure
| Course | Eligibility | Total Fees |
|---|---|---|
MBBS | 10+2 with 50% + NEET | ₹ 90,365 |
M.D | MBBS+ NEET PG | ₹ 1.5 Lakhs |
B.Sc | 10+2 | ₹ 9,000 |
M.S | MBBS+ NEET PG | ₹ 1.5 Lakhs |
M.Ch | Post Graduation+ NEET SS | ₹ 1.8 Lakhs |
Diploma | 10+2 | ₹ 3,000 |
Certification | 10+2 | ₹ 1,450 |
