Academic & Financials
Courses & Fees.
Guru Gobind Singh Medical College & Hospital Faridkot Top Courses With Fees 2025
Verified Structure
| Course | Eligibility | Total Fees |
|---|---|---|
MBBS | 10+2 with 50% + NEET | ₹ 9.6 Lakhs |
B.Sc | 10+2 | ₹ 90,000 |
M.Sc | Graduation with 50% | ₹ 80,000 |
M.D | MBBS+NEET-PG | ₹ 3.3 Lakhs - 4.5 Lakhs |
M.S | MBBS+ NEET-PG | ₹ 3.3 Lakhs - 4.5 Lakhs |
