Official Data
Admission Thresholds.
GMC Kottayam Cutoff 2026
| Course | Cutoff Rank |
|---|---|
MD Radiodiagnosis | 184 |
MD General Medicine | 200 |
MD Dermatology, Venereology & Leprology | 302 |
MD Paediatrics | 1691 |
MD Pulmonary Medicine | 2587 |
MD Anaesthesiology | 6835 |
GMC Kottayam Cutoff 2026
| Course | Exam | Cutoff |
|---|---|---|
M.S | NEET-PG | 2138 - 41343 |
M.D | NEET-PG | 184 - 221780 |
M.S | Kerala-NEET-PG-Counselling | 2138 - 138577 |
M.D | Kerala-NEET-PG-Counselling | 83 - 115742 |
MBBS | Kerala-NEET-Counselling | 490 - 17812 |
MBBS | KEAM | 490 - 17277 |
MBBS | NEET | 2172 - 1117753 (All India) |
DM | NEET-SS | 235 - 1428 |
M.Ch | NEET-SS | 1453 - 2383 |
