Academic & Financials
Courses & Fees.
GMC Kottayam Top Courses With Fees 2026
Verified Structure
| Course | Eligibility | Total Fees |
|---|---|---|
Diploma | - | ₹ 13,610 |
MBBS | 10+2 with 50% + NEET | ₹ 92,600 |
B Pharma | 10+2 | ₹ 85,720 |
M.D | Post Graduation | ₹ 1.74 Lakhs - 4.56 Lakhs |
M.S | MBBS + PGNEET | ₹ 2.08 Lakhs |
PG Diploma | Graduation | ₹ 1.32 Lakhs |
BDS | 10+2 | ₹ 83,360 |
M.Ch | Post Graduation | ₹ 1.74 Lakhs - 4.56 Lakhs |
