Industry Relations
Placement Metrics.
Chandigarh University Placement 2025 Highlights
| Particulars | 2025 | 2024 |
|---|---|---|
Highest Package (International) | INR 1.7 Crores | INR 1.7 Crores |
Highest Package (Domestic) | INR 54.75 LPA | INR 54.75 LPA |
Total Job Offers | 10,000+ | 9,124 |
No. of Companies Visited | 1,300+ | 904 |
Companies Offered INR 20 LPA | 30+ | 50+ |
Companies Offered INR 15 LPA | 50+ | 60+ |
Companies Offered INR 10 LPA | 100+ | 200+ |

