Academic & Financials
Courses & Fees.
Key Highlights of Top Courses at Chandigarh University
Verified Structure
| Course | Duration | Annual Tuition Fees | Scholarships (Key Options) | Notes |
|---|---|---|---|---|
B.E(CSE, Mechanical, ECE, Aerospace, etc.) | 4 years | INR 1.99 Lakhs - 3.71 Lakhs | Scholarships up to 100% via CUCET/JEE | Collaborative programs with TCS, IBM, etc. |
MBA(Finance, Business Analytics, Strategic-HR, etc.) | 2 years | INR 2.56 Lakhs - 3.97 Lakhs | Scholarships up to100% via CUCETScholarships up to50% via national exams | Industry tie up with IBM; also offered under CASSM of the university |
BCA(Data Science, UI/UX, etc.) | 3 years | INR 1.65 Lakhs - 1.79 Lakhs | Scholarships up to100% via CUCETScholarship up to50% on 12thmerit/CUET | Option to graduate with hons/hons with research |
BBA(Business Analytics, Digital Marketing, etc.) | 3 years | INR 1.78 Lakhs - 1.96 Lakhs | ||
B.Pharm | 4 years | INR 2.98 Lakhs | PCI approved; Includes lateral entry as well | |
MCA(Data Science, AI&ML, etc.) | 2 years | INR 1.86 Lakhs - 1.97 Lakhs | Scholarships up to100% via CUCETScholarship up to50% on graduation marks/CUET | Work-integrated options with paid internships at partner firms, blending academics with 6-12 months of industry experience |
M.Sc(Biotechnology, Data Science, Chemistry, etc.) | 2 years | INR 84k - 1.64 Lakhs | Interdisciplinary labs, research grants up to INR 1 Lakh, and collaborations for experiential learning |

