With 85 percentile in CAT 2026, these are the B-schools whose previous admission-cycle cutoffs fall at or below your score. We list 69 realistic options and 3 stretch options just above 85 percentile. Cutoffs shift every year and many schools also weigh sectional scores, academics and work experience, so use this as a shortlist, not a guarantee.
| # | College | Indicative cutoff |
|---|---|---|
| 1 | K J Somaiya Institute of Management Studies and Research, Mumbai | 84.85 |
| 2 | T.A. Pai Management Institute (TAPMI), Manipal/Bengaluru | 84.42 |
| 3 | Jio Institute, Mumbai | 84.25 |
| 4 | Deakin University, GIFT City Campus, Gandhinagar | 83.98 |
| 5 | DoMS, National Institute of Technology (NIT), Trichy | 83.95 |
| 6 | Goa Institute of Management, Goa | 83.55 |
| 7 | DMS, National Institute of Technology (NIT), Durgapur | 82.85 |
| 8 | University Business School (UBS), Chandigarh | 82.85 |
| 9 | MICA, Ahmedabad | 82.08 |
| 10 | Institute of Rural Management, Anand | 81.39 |
| 11 | ICFAI Business Schools (IBS), Hyderabad | 81.31 |
| 12 | Nirma University, Ahmedabad | 81.19 |
| 13 | Great Lakes Institute of Management, Chennai/Gurgaon | 80.81 |
| 14 | Queen's University Belfast's GIFT City campus | 80.56 |
| 15 | SP Jain Global - MGB, Multi City | 80.39 |
| 16 | Loyola Institute of Business Administration (LIBA), Chennai | 80.29 |
| 17 | Management Development Institute (MDI), Murshidabad | 80.22 |
| 18 | KREA University - IFMR Graduate School of Business | 80.2 |
| 19 | Lal Bahadur Shastri Institute of Management (LBSIM), New Delhi | 80.04 |
| 20 | BITSoM, Mumbai | 78.98 |
| 21 | Altera Institute | 78.23 |
| 22 | Birla Institute of Management Technology, Greater Noida | 75.83 |
| 23 | LM Thapar School of Management, Punjab | 75.54 |
| 24 | D. Y. Patil Vidyapeeth (DPU) | 75.47 |
| 25 | MIT World Peace University, Pune | 75.32 |
| 26 | Xavier Institute of Social Service (XISS), Ranchi | 75.02 |
| 27 | SDMIMD Mysore, Karnataka | 75.01 |
| 28 | Welingkar Institute of Management, Mumbai/Bengaluru | 74.85 |
| 29 | Mahindra University, Hyderabad | 74.78 |
| 30 | Indus Business Academy, Bengaluru | 74.73 |
| 31 | IIFS | 74.59 |
| 32 | Jagdish Sheth School of Management - IFIM Business School | 74.47 |
| 33 | Christ University, Bengaluru | 74.27 |
| 34 | International Management Institute (IMI), Bhubneshwar/Kolkata | 74.24 |
| 35 | ITM Business School, Navi Mumbai | 74.15 |
| 36 | FLAME University | 73.83 |
| 37 | UPES University, Dehradun | 73.46 |
| 38 | IILM University, Gurugram/Greater Noida/New Delhi | 73.16 |
| 39 | ICFAI Business Schools (8 campuses) | 73.04 |
| 40 | Shiv Nadar University | 72.85 |
Showing the 40 highest-cutoff options at or below 85 percentile, out of 69.
Many B-schools close their first round before CAT results. See every open form and its last date on the MBA Forms & Deadlines page, or get a personalised list from the CAT College Predictor.
Based on previous-cycle cutoffs, 69 colleges in EduNext's dataset have a cutoff at or below 85 percentile, including K J Somaiya Institute of Management Studies and Research, Mumbai, T.A. Pai Management Institute (TAPMI), Manipal/Bengaluru, Jio Institute, Mumbai, Deakin University, GIFT City Campus, Gandhinagar. Cutoffs change every year, so treat these as indicative.
85 percentile opens up a wide range of established private B-schools in Delhi NCR, Mumbai, Pune and Bangalore. Apply early, since many close first rounds before results.
Many private B-schools open applications in September to November and close their first rounds before CAT results. Track last dates on EduNext's MBA Forms & Deadlines page.
Indicative general-category cutoffs from the previous admission cycle, compiled by EduNext. Data current as of October 2026. Verify on each school's official website before deciding.