Academic & Financials
Courses & Fees.
VSSUT Courses and Fees
Verified Structure
| Courses | Eligibility Criteria | Total Fees |
|---|---|---|
B.Tech | 10+2 with Physics, Mathematics and 60% aggregate (55% for SC/ST/OBC) | INR 1.8 Lakhs |
B.Arch | 10+2 with Physics, Mathematics, and 50% aggregate | INR 2.1 Lakhs |
Integrated B.Tech-M.Tech | 10+2 in Science with 60% aggregate | INR 2.7 Lakhs |
M.Tech | B.Tech or equivalent with 50% marks and a valid GATE score | INR 91,100 |
M.Sc | Bachelor's degree in relevant discipline with 50% marks | INR 2.3 Lakhs |
MCA | Bachelor's degree with Mathematics or BCA | INR 1.2 Lakhs |
PhD | Master's degree with 55% marks (UGC/CSIR/GATE/NET qualified) | Government fees (varied) |

