Selection Protocol.
| Event | Date |
|---|---|
| MBBS and BDS | |
| NEET Admit Card Release Date | Jun 20, 2025 - Jun 22, 2025 |
| NEET 2024 Exam Date | Jun 23, 2025 |
| NEET 2025 Result Release Date | Jun 30, 2025 |
| Registration, Fee Payment, Choice Filling (Round 1) [MBBS] | Aug 12, 2025 - Aug 20, 2025 |
| Counselling Registration | Aug 20, 2025 - Aug 24, 2025 |
| Seat allotment result for round 1 | Aug 30, 2025 |
| BPT | |
| GAHET Exam Date | May 31, 2025 |
| CUET UG Exam Date | May 08, 2025 - Jun 01, 2025 |
| GAHET Result | Jun 02, 2025 |
| CUET UG Result Declaration Date | Jul 20, 2025 |
| MD | |
| NEET PG Admit Card Date | Jun 08, 2025 |
| NEET PG Exam Date | Jun 15, 2025 |
| NEET PG Result Date | Jun 30, 2025 |
| BPharm, BEd, BCom, BSc | |
| CUET UG Exam Date | May 08, 2025 - Jun 01, 2025 |
| CUET UG Result Declaration Date | Jul 20, 2025 |
| MBA | |
| MAT Registration Date | Apr 04, 2025 - Jun 02, 2025 |
| MAT Admit Card | Jun 05, 2025 |
| MAT Exam Date | Jun 08, 2025 |
| CAT 2025 Exam Date | Nov 30, 2025 |
| Course | Specialization | Duration | Minimum Eligibility | Selection Criteria |
|---|---|---|---|---|
| B.Tech. | Computer Science and Engineering (CSE) | 4 years | 10+2 with Physics, Maths & Chemistry (or Computer Science) with minimum 50% marks and pass marks in English | JEE (Main)/CUET/Merit based on a percentage of marks secured in the qualifying examination |
| Mechanical Engineering | 4 years | 10+2 with Physics, Maths & Chemistry (or Computer Science) with minimum 50% marks and pass marks in English | JEE (Main) / Merit based on percentage of marks secured in the qualifying examination | |
| Civil Engineering | ||||
| Electrical Engineering | ||||
| Electronics and Communication Engineering | ||||
| B.Tech Lateral Entry | Mechanical Engineering | 3 years | 3 yrs. Diploma in Engineering or B.Sc. with Mathematics | Merit based on a percentage of marks secured in the qualifying examination |
| Civil Engineering | ||||
| Electrical Engineering | ||||
| Electronics and Communication Engineering |
| Course | Duration | Minimum Eligibility | Selection Criteria |
|---|---|---|---|
| BDS | 4 + 1 year internship | Candidate should have done 10+2 with minimum 50% marks in PCB and pass marks in English. | Selection shall be made based on the NEET merit list. |
| MBBS | 4.5 + 1 year internship |
| Course | Specialization | Duration | Minimum Eligibility | Selection Criteria |
|---|---|---|---|---|
| BPT | Physiotherapy | 4 years plus 6 months internship | 10+2 in Science stream with PCB & English subject with 50% | Merit based on percentage of marks secured in the qualifying examination |
| B.Sc. Nursing | - | 4 years | 10+2 in any stream with English & minimum 50% aggregate marks in PCB | |
| Post Basic B.Sc Nursing | - | 2 years | 10+2 with GNM with 50% marks | |
| B.Sc (Paramedical) | Radiological Imaging Techniques | 3 years and 6 months Internships | 10+2 in Science stream with PCB/M with 50% marks | |
| Medical Lab Techniques | ||||
| Forensic Science | 3 years | |||
| Optometry | 4 years | 10+2 in stream with PCB and English |
| Course | Specialization | Duration | Minimum Eligibility | Selection Criteria |
|---|---|---|---|---|
| BBA | General | 3 years | 10+2 in any stream | Merit based on percentage of marks secured in the qualifyingexamination |
| Brand Management & Communication | ||||
| B.Com (Hons) | General | 3 years | 10+2 in Commerce / Science Stream with minimum 50% marks | Merit based on percentage of marks secured in the qualifying examination view(20% weightage) |
| Financial Markets | ||||
| B.Com (Pass) | - | 10+2 in Commerce / Science Stream | ||
| B.Ed. | - | 2 years | Graduation in any stream with minimum 50% marks | Selection is based on the TMU Entrance test. |
| B.Pharm | Pharmacy | 4 years | 10+2in Science stream with PCB/M | Merit based on percentage of marks secured in the qualifying examination |
| B.Pharm (2nd year lateral entry) | 3 years | 2 yrs. Diploma in Pharmacy | ||
| B.Pharm (Practice) | 2 years | D.Pharm. with minimum 4 years of Pharmacy practice experience in a Community or Hospital Pharmacy | ||
| BCA | - | 3 years | Candidate should have passed 10+2 with Mathematics at 10th level | Merit based on percentage of marks secured in the qualifying examination |
| BCA (in collaboration withi-Nurture | Mobile Applications & Web Technologies | |||
| Coud Technology & Information Security | ||||
| Data Science | ||||
| B.Sc | Agriculture | 3 years | 10+2 in Agriculture / Science with PCB/PCM and English | |
| ZBC/PCM | 10+2 in science stream | |||
| Animation | 10+2 in any stream | |||
| B.Sc (Hons) | Computer Science | 10+2 with Physics, Maths & Chemistry (or Computer Sci.) with minimum 50% marks in aggregate | ||
| Physics | 10+2 in science stream with Physics, Chemistry & Maths | |||
| Mathematics | ||||
| Chemistry | 10+2 in science stream with Physics, Chemistry & Maths/ Biology | |||
| BA-LLB (Hons.) | - | 5 years | 10+2 in any stream with minimum 50% marks | |
| BBA-LLB (Hons.) | - | |||
| B.Com-LLB (Hons.) | - | 10+2 in Commerce / Science stream with minimum 50% marks | ||
| B.Ed. | - | 2 years | Graduation in any stream with minimum 50% marks | |
| Integrated B.Sc – B.Ed. | - | 4 years | 10+2 in science stream with PCB/PCM with minimum 50% marks | |
| BA | General | 3 years | 10+2 in any stream | |
| B.A. with Hindi, English and one subject from History, Sociology, Economics, Political Science, Public Administration, Sanskrit and Psychology. | Jainology | 3 years | ||
| Integrated BA – B.Ed. | - | 4 years | 10+2 in any stream with minimum 50% marks | |
| B.El.Ed. (4-years BTC) | - | 10+2 in any stream with mini mum 50% marks | ||
| B.P.Ed. | - | 2 years | Bachelor degree in Physical Education (BPE/B.Sc./B.A. in Physical Education) or graduation in any stream with Physical Education as an elective subject with minimum 50% marks in aggregate. (45% for participants to national/ inter-university sports competitions recognized by AIU or IOA and for in-service trained physical education teachers/ coaches with 3 years teaching experience) | Merit based on the percentage of marks secured in the qualifying examination. |
| BFA | - | 4 years | 10+2 in any stream. |
| Course | Specialization | Duration | Minimum Eligibility | Selection Criteria |
|---|---|---|---|---|
| M.Tech | Computer Science and Engineering | 2 years | B.Tech. in relevant field/MCA | Candidates are selected on the basis GATE Score/Merit based on percentage of marks secured in the qualifying examination |
| M.Sc (Medical) | Physiology | 3 years | MBBS/BDS/BUMS/BHMS/BAMS/B.Sc.(Nursing)/BMLT/B.Pharm/BPT/B.Sc. (Forensic Science)/ B.Sc.(Biology)/B.Sc.in relevant discipline/ B.Tech Biotechnology (for M.Sc. Biochemistry) | Merit based on percentage of marks secured in the qualifying examination |
| Anatomy | ||||
| Biochemistry | ||||
| Microbiology | ||||
| Pharmacology |
| Course | Specialization | Duration | Minimum Eligibility | Selection Criteria |
|---|---|---|---|---|
| MD | Radio-Diagnosis/Radiology | 3 years | Candidate should have completed MBBS from a recognized board of education | Selection shall be made on the basis ofNEETscores. |
| Dermatology, Venereology & Leprosy | ||||
| General Medicine | ||||
| Pediatrics | ||||
| Respiratory Medicine / TB & Chest | ||||
| Psychiatry | ||||
| Anaesthesiology | ||||
| Pathology | ||||
| Anatomy | ||||
| Physiology | ||||
| Forensic Medicine | ||||
| Bio-chemistry | ||||
| Microbiology | ||||
| Pharmacology | ||||
| Community Medicine | ||||
| MS | ENT / Oto-Rhinlaryngology | 3 years | ||
| General Surgery | ||||
| Ophthalmology | ||||
| Orthopedics | ||||
| Obstetrics and Gynecology | ||||
| MDS | Conservative Dentistry & Endodontic | 3 years | Candidates must have BDS degree from a recognized university | |
| Oral & Maxillofacial Surgery | ||||
| Orthodontics & Dentofacial Orthopedics | ||||
| Prosthodontics and Crown & Bridge | ||||
| Paedodontics & Preventive Dentistry | ||||
| Periodontology | ||||
| Public Health Dentistry | ||||
| Oral Medicine & Radiology | ||||
| Oral Pathology & Microbiology |
| Course | Specialization | Duration | Minimum Eligibility | Selection Criteria |
|---|---|---|---|---|
| MPT | Orthopaedics | 2 years | B.Sc. (PT) / BPT / BPT through Bridge Course or through Lateral Entry with minimum 50% of marks in aggregate and minimum of 6 months of compulsory rotatory internship inPhysiotherapy | Merit based on percentage of marks secured in the qualifying examination |
| Neurosciences | ||||
| Cardiopulmonary | ||||
| Sports | ||||
| M.Sc. (Nursing) | Medical Surgical Nursing | 2 years | B.Sc. Nursing/Post Basic B.Sc. Nursing with 1 yr. experience | |
| Pediatrics Nursing | ||||
| Obstetrics and Gynecology Nursing | ||||
| Psychiatry Nursing | ||||
| M.Sc (Paramedical) | Radiological ImagingTechniques | 2 years | BRIT /B.Sc. Radiography/BMIT/BMRIT withcompulsory internship or 1year of clinical experience | |
| Medical Lab Techniques | B.Sc. Medical LabTechnology/ BMLT withcompulsory internship or 1yr of clinical experience | |||
| M.Optometry | Optometry | 2 years | B.Sc.Optometry/B.Optom.with compulsoryinternship or one year ofclinical experience |
| Course | Specialization | Duration | Minimum Eligibility | Selection Criteria |
|---|---|---|---|---|
| MCA | - | 3 years | Graduation in any stream with mathematics at 10+2 level or BCA | Merit based on percentage of marks secured in the qualifying examination |
| MCA for Visually Challenged | - | |||
| MCA (2nd year Lateral Entry) | - | 2 years | BCA or B.Sc. IT/CS | |
| MCA for Visually Challenged (2nd year Lateral Entry) | - | |||
| MBA | Marketing, HR, IB, Finance | 2 years | Candidate should have done graduation in any stream. | Merit based on CAT/CMAT/MAT scoreOR (i) Merit based on percentage of marks secured in the qualifying examination (80% Weightage)(ii) Personal Interview (20% Weightage) |
| Industry Integrated with Global Exposure (In Collaboration with UR Services) | ||||
| Supply Chain Management & Logistics In Collaboration with Safeducate (SAFEXPRESS) | ||||
| Hospital Management | ||||
| M.Sc (Hons) | Physics | 2 years | B.Sc. with Physics as an elective subject | Meri based on percentage of marks secured in the qualifying examination |
| Chemistry | B.Sc. with Chemistry as an elective subject | |||
| Mathematics | B.Sc. with Maths as an elective subject | |||
| M.Ed. | - | 2 years | B.Ed. with minimum50% marks | Selection is based on the performance of the candidate in TMU Entrance test. |
| M.P.Ed. | - | 2 years | B.PEd. / B.Sc. (Health & Physical Education) with minimum 50% marks. | Merit based on percentage of marks secured in the qualifying examination |
| Pharm.D. | - | 6 years | 10+2 in Science stream with PCB/M or D.Pharm | |
| Pharm.D. (Post Baccalaureate) | 3 years | Pass in B.Pharm | ||
| MFA | - | 2 years | BFA degree | |
| MA | Jainology | 2 years | Graduation in any stream. |
| Course | Specialization | Eligibility | Selection Criteria |
|---|---|---|---|
| PhD | Computer Applications | Post-Graduation in relevant stream with minimum 55% marks | Based on the Research Aptitude Test (TRAT) conducted by the University followed by presentation of a research synopsis before the respective College Research Committee (CRC), (seats are subject to availability in the respective intake). |
| Engineering | |||
| Management | |||
| Education | |||
| Physical Education | |||
| Nursing | |||
| Pharmacy | |||
| Social Work | |||
| Law | |||
| English | |||
| Mass Communication | |||
| Medical (Anatomy) | |||
| Medical (Physiology) | |||
| Medical (Biochemistry) | |||
| Medical (Microbiology) | |||
| Medical (Pharmacology) | |||
| Dental Science | |||
| Jainology |
| Radiological Imaging Techniques | Medical Lab Techniques |
|---|---|
| Optometry | Forensic Science |
| COURSE | ADMISSION LINK |
|---|---|
| B.Com,B.Ed,B.Pharm,B.Sc,B.Sc (Agriculture),B.Sc (Medicine),B.Sc (Nursing),BA,BBA/BMS,BCA,BDS,BE/B.Tech,Diploma in Engineering,Diploma in Medical,Graduate Diploma in Education,Diploma in Pharmacy,LLB,M.Ed,M.Phil/Ph.D in Arts,M.Phil/Ph.D in Computer Applications,M.Phil/Ph.D in Dental,M.Phil/Ph.D in Education,M.Phil/Ph.D in Engineering,M.Phil/Ph.D in Law,M.Phil/Ph.D in Management,M.Phil/Ph.D in Mass Communication,M.Phil/Ph.D in Medicine,M.Phil/Ph.D in Paramedical,M.Phil/Ph.D in Pharmacy,M.Sc (Medicine),M.Sc (Nursing),MA,Master of Physiotherapy(MPT),MBA/PGDM,MBBS,MCA,MD,MDS,ME/M.Tech,MS,PG Diploma in Medical,UG Diploma in Medical,UG Diploma in Paramedical,UG Diploma in Vocational Courses,Bachelor of Physiotherapy(BPT),M.P.Ed,B.P.Ed, | Admission Link |
| Events | Dates |
|---|---|
| Admission Timeline [BPT] | OngoingJan 03, 2026-Jan 30, 2026 |
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [BPT] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [BPT] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| CUET Notification | Jan 03, 2026 |
| Result Date of GAHET 2026 [BPT] | Dec 30, 2025 |
| Exam Date of GAHET 2026 [BPT] | Dec 27, 2025 |
| Events | Dates |
|---|---|
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Admission Timeline [BCA] | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [BCA] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [BCA] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| AIFSET Registration | OngoingSep 01, 2025-Jan 23, 2026 |
| AIFSET Exam Date | UpcomingJan 24, 2026 |
| AIFSET Result | UpcomingJan 27, 2026 |
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Admission Timeline [B.Sc] | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [B.Sc] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [B.Sc] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Admission Timeline [B.Pharm] | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [B.Pharm] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [B.Pharm] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| Submission of Online Application Form for CUET PG 2026 [MBA/PGDM] | OngoingDec 14, 2025-Jan 14, 2026 |
| CMAT Admit Card Date | UpcomingJan 20, 2026 |
| Correction in Particulars in Application Form for CUET PG 2026 [MBA/PGDM] | UpcomingJan 18, 2026-Jan 20, 2026 |
| CMAT Exam Date | UpcomingJan 25, 2026 |
| CMAT Answer Key | TentativeJan 31, 2026 |
| CMAT Result | TentativeFeb 13, 2026 |
| MAT Exam Date | Mar 01, 2026 |
| MAT registration | OngoingDec 30, 2025-Mar 02, 2026 |
| Events | Dates |
|---|---|
| CAT results | Dec 24, 2025 |
| Objection Management Window CAT 2025 [MBA/PGDM] | Dec 08, 2025-Dec 10, 2025 |
| CAT Exam Date | Nov 30, 2025 |
| Events | Dates |
|---|---|
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Admission Timeline [B.Ed] | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [B.Ed] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [B.Ed] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| Admission Timeline [B.Com] | OngoingJan 03, 2026-Jan 30, 2026 |
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [B.Com] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [B.Com] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| Submission of Online Application Form for CUET PG 2026 [ME/M.Tech] | OngoingDec 14, 2025-Jan 14, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [ME/M.Tech] | Jan 14, 2026 |
| Correction in Particulars in Application Form for CUET PG 2026 [ME/M.Tech] | UpcomingJan 18, 2026-Jan 20, 2026 |
| GATE 2026 Exam Dates | Feb 07, 2026 |
| GATE 2026 Exam Dates | Feb 08, 2026 |
| GATE 2026 Exam Dates | Feb 14, 2026 |
| GATE 2026 Exam Dates | Feb 15, 2026 |
| GATE 2026 Result Date | TentativeMar 19, 2026 |
| Events | Dates |
|---|---|
| GATE 2026 Admit Card Date | Jan 13, 2026 |
| Date of GATE 2026 Application Rectification | Oct 28, 2025-Nov 10, 2025 |
| GATE 2026 Registration Date | Aug 28, 2025-Oct 13, 2025 |
| Events | Dates |
|---|---|
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Admission Timeline [B.Sc] (Agriculture) | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [B.Sc] (Agriculture) | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [B.Sc] (Agriculture) | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Admission Timeline [BBA/BMS] | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [BBA/BMS] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [BBA/BMS] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| Last Date for Submission of Examination Fee for CUET PG 2026 [MCA] | Jan 14, 2026 |
| Submission of Online Application Form for CUET PG 2026 [MCA] | OngoingDec 14, 2025-Jan 14, 2026 |
| Submission of Online Application Form for CUET PG 2026 [MBA/PGDM] | OngoingDec 14, 2025-Jan 14, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [M.Pharm] | Jan 14, 2026 |
| Submission of Online Application Form for CUET PG 2026 [M.Pharm] | OngoingDec 14, 2025-Jan 14, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [ME/M.Tech] | Jan 14, 2026 |
| Submission of Online Application Form for CUET PG 2026 [ME/M.Tech] | OngoingDec 14, 2025-Jan 14, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [M.P.Ed] | Jan 14, 2026 |
| Submission of Online Application Form for CUET PG 2026 [M.P.Ed] | OngoingDec 14, 2025-Jan 14, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [M.Sc] | Jan 14, 2026 |
| Events | Dates |
|---|---|
| GATE 2026 Admit Card Date | Jan 13, 2026 |
| Seat Allotment Result Declaration for Round-3 UP NEET PG Admission 2025 [MD] | Jan 12, 2026 |
| Date of Entrance Examination for Admission 2026 [Ph.D] (Agriculture) | Jan 10, 2026 |
About Teerthanker Mahaveer University
Looking for top-rated MBBS, BDS, B.Tech courses in Delhi? Teerthanker Mahaveer University is a premier leading institution in Delhi, Delhi offering a strong lineup of academic programs. It stands as a trusted name in higher education across Delhi.
The fee structure stands at INR 1 Crore, offering excellent value for a high-quality education. The institute has a strong placement record with Yokohama Tyre, VIVO Mobiles, Aerial Telecom, Pricol India Ltd, Saint- Gobain, DYSON, Ashok Leyland, Reliance Jio, TATA Motors, FMS Infratech, Radico Khaitan, Ceasefire Ind. Pvt. etc. placement rate, average package of INR 5 LPA, and highest offers reaching INR 60 LPA. Entrance to the college is through NEET Admit Card Release Date.
Quick Facts:
TMU is a institute in Uttar Pradesh offering over 208 courses. Read for details on TMU Fees, Admission 2025, Courses, Placement, Ranking, Reviews and more
Secure your spot at Teerthanker Mahaveer University — one of Delhi's most sought-after colleges for 2026-27 admissions. Students applying for MBBS and similar programs will find an exceptional academic environment here.

