Selection Protocol.
| Events | Dates |
|---|---|
| Last date for full fee payment for Phase 1 | May 31, 2025 |
| Last date to apply for Phase 2 | June 6, 2025 |
| SRMJEEE 2025 Phase 2 exam dates | June 12–17, 2025 |
| Phase 2 result announcement | Last week of June 2025 |
| Last date to apply for Phase 3 | June 30, 2025 |
| SRMJEEE 2025 Phase 3 exam dates | July 4–5, 2025 |
| Phase 3: choice filling, seat allotment, and fee payment | First week of July 2025 |
| Course | Duration | Annual Fees | Intake |
|---|---|---|---|
| B.Tech Computer Science & Engineering | 4 years | INR 4.25 Lakhs | 60 |
| B.Tech Mathematics & Computing | 4 years | INR 4.25 Lakhs | 30 |
| B.Tech Aerospace Engineering | 4 years | INR 4 Lakhs | 120 |
| B.Tech Artificial Intelligence | 4 years | INR 4.75 Lakhs | 180 |
| B.Tech Automation & Robotics | 4 years | INR 2.75 Lakhs | 30 |
| B.Tech Automobile Engineering | 4 years | INR 2.75 Lakhs | 60 |
| B.Tech Automobile Engineering (GARC) | 4 years | INR 2.75 Lakhs | 30 |
| B.Tech Automobile Engineering ( EV Auto) | 4 years | INR 2.75 Lakhs | 30 |
| B.Tech Automotive Engineering (ARAI) | 4 years | INR 2.88 Lakhs | 30 |
| B.Tech Biomedical Engineering | 4 years | INR 2.75 Lakhs | 90 |
| B.Tech Biomedical Engineering ( MI) | 4 years | INR 2.75 Lakhs | 30 |
| B.Tech Biotechnology | 4 years | INR 2.75 Lakhs | 300 |
| B.Tech Biotechnology (Computational) | 4 years | INR 2.75 Lakhs | 30 |
| B.Tech Biotechnology (Food Technology) | 4 years | INR 2.75 Lakhs | 30 |
| B.Tech Biotechnology (Genetic Engineering) | 4 years | INR 2.75 Lakhs | 90 |
| B.Tech Biotechnology (Regenerative Medicine) | 4 years | INR 2.75 Lakhs | 30 |
| B.Tech Chemical Engineering | 4 years | INR 2.75 Lakhs | 60 |
| B.Tech Civil Engineering | 4 years | INR 2.75 Lakhs | 90 |
| B.Tech Civil Engineering (CA) | 4 years | INR 2.75 Lakhs | 30 |
| B.Tech Computer Science & Business Systems (TCS) + Similar Variants | 4 years | INR 4.25 Lakhs | 60 |
| B.Tech Electrical & Electronics+ Variants | 4 years | INR 2.75 Lakhs | 240 |
| B.Tech Electronics & Communication+ Variants | 4 years | INR 2.75 Lakhs | 480 |
| B.Tech Mechanical Engineering+ Variants | 4 years | INR 2.75 Lakhs | 240 |
| B.Tech Mechatronics+ Variants | 4 years | INR 2.75 Lakhs | 90 |
| B.Tech Nanotechnology | 4 years | INR 4 Lakhs | 30 |
| B.Arch Architecture | 5 years | INR 2.75 Lakhs | 80 |
| B.Des Interior Designer | 4 years | INR 1.5 Lakhs | 30 |
| Immersive Technologies | 1.5 Years | INR 75,000 | N/A |
| M.Arch Architectural Design | 2 years | INR 1 Lakhs | 20 |
| M.Des Public Space Design | 2 years | INR 1.75 Lakhs | 12 |
| M.Tech (All B.tech variants) | 5 years | INR 4.75 Lakhs | 60 (each course) |
| M.Tech Integrated (All B.tech variants) | 5 years | INR 2.75 Lakhs | Varies |
| Ph.D (all variants) | 3-5 years | INR 30,000 | Varies |
| Courses | CutOff Rank SRMJEEE |
|---|---|
| Computer Science & Engineering | 68000 |
| Mechanical Engineering | 70000 |
| Nanotechnology | 70000 |
| Chemical Engineering | 70000 |
| Aerospace Engineering | 52000 |
| Biotechnology | 48000 |
| Genetic Engineering | 62000 |
| Mechatronics | 42000 |
| Biomedical Engineering | 70000 |
| Software Engineering | 40000 |
| Civil Engineering | 70000 |
| Electrical & Electronics Engineering | 70000 |
| Electronics & Communication | 70000 |
| Automobile Engineering | 70000 |
| Course | Eligibility Criteria |
|---|---|
| B.Tech | 10+2 with 60% + SRMJEEE 2025 (UG) |
| M.Sc | Graduation with 50% |
| Bachelor of Design [B.Des] | 10+2 with 50% |
| B.Tech + M.Tech | 10+2 with 60% + SRMJEEE 2025 (UG) |
| Ph.D | Postgraduation |
| M.Tech | Graduation with 50% + SRMJEEE 2025 |
| Master of Design [M.Des] | Graduation with 50% |
| Master of Architecture [M.Arch.] | Graduation with 50% |
| Bachelor of Science [B.Sc] | 10+2 |
| Bachelor of Science [BS] | 10+2 |
| Course Name | Specialization | Minimum Eligibility | Selection Criteria |
|---|---|---|---|
| B.Arch. | Architecture | Candidate must have a pass in 10+2 with 50% marks in Physics, Chemistry and Mathematics and also 50% marks in aggregate of the 10+2 level examination. | The admission will be purely on the basis of the performance in the Entrance Examination SRMJEEE (UG) conducted by SRM University. However, their eligibility for admission is subject to fulfilling the requirement of minimum aggregate in PCM / PCB of Higher Secondary Examination. |
| B.Des. | Interior Design | A pass in 10+2 or its equivalent in an academic stream having a minimum total aggregate of 60%. | |
| B.Tech | Aerospace Engineering | Passed in Higher Secondary examination (10+2 pattern) or appearing in Higher Secondary examination in the current academic year with Physics, Chemistry and Mathematics from a recognized board. | |
| Automobile Engineering | |||
| Biomedical Engineering | |||
| Biotechnology | |||
| Chemical Engineering | |||
| Civil Engineering | |||
| Computer Science and Engineering | |||
| Electrical and Electronics Engineering | |||
| Electronics and Communication Engineering | |||
| Electronics and Instrumentation Engineering | |||
| Genetic Engineering | |||
| Information Technology | |||
| Mechanical Engineering | |||
| Mechatronics Engineering | |||
| Nanotechnology | |||
| Software Engineering |
| Course Name | Specialization | Minimum Eligibility | Selection Criteria |
|---|---|---|---|
| M.Arch. | Architectural Design | A basic degree in B.Arch. or equivalent with a minimum aggregate of 60%. | The admission will be purely on the basis of the performance in the Entrance Examination SRMJEEE (UG) conducted by SRM University or GATE & TANCET scores will be considered. |
| M.Tech. | Automotive Hybrid Systems Engineering (An intensive multidisciplinary 2-year program, first semester at SRM and next three semesters at NFTDC, Hyderabad, covering EV and Hybrid vehicle design, batteries, propulsion systems, power electronics, power transmission, vehicle dynamics, Advanced CAD, and thermal management. NFTDC fellowship for top applicants.) | B.E/B.Tech in Mechanical, Automobile, Aeronautical, Mechatronics, Production, Electrical, ECE, EEE, Electronics, Instrumentation & Control Engg with aggregate & final year score over 60%. GATE Score. or work experience in related area is preferred. Selection through entrance and interview. Equal Proportion to both streams of Mechanical and Electrical Engineering will be considered in selection. | |
| Structural Engineering | B.E/B.Tech. in Civil, Civil Infrastructure Engineering, Architectural Engineering | ||
| Construction Engineering and Management | B.E/B.Tech. in Civil, Civil InfrastructureEngineering, Architectural Engineering (or) B.Arch. | ||
| Remote Sensing and GIS | B.E./B.Tech (Civil, Civil Infrastructure, Architectural Engineering, Geo Informatics, CSE, ECE, EEE, IT, Agricultural Engg, Urban & Regional Planning) or B.Sc. (4-year) - Agriculture, Forestry, Horticulture, Geography or M.Sc. , M.A (Geology, Applied Geology, Geophysics, Geography, Geo-Informatics , Physics, Math, Oceanography, Environmental Science) | ||
| Environmental Engineering | B.E./B.Tech (Civil, Civil Infrastructure, Architecture Engineering, Chemical, Biotechnology) or M.Sc ( Environmental Science, Ecology, Environmental Ecology, Environmental Chemistry) | ||
| Geo Technical Engineering | B.E/B.Tech. (Civil, Civil Infrastructure, Architecture Engineering, Geo Informatics, Structural Engineering) or M.Sc. (Geology, Applied Geology, Geophysics with Math background) | ||
| Computer Aided Design | B.E/B.Tech. in Mechanical Engineering, Production Engineering, Automobile Engineering, Aerospace, Aeronautical Engg (or) AMIE (Mech), AMAeSI (Aero), IMechE. (or) any equivalent degree in the above Disciplines. | ||
| Computer Integrated Manufacturing | B.E/B.Tech. in Mechanical Engineering, Production Engineering, Industrial Engineering, Automobile Engineering, Metallurgical, Metallurgy Engineering, Aerospace, Aeronautical Engineering, Mechatronics Engineering (or) AMIE(Mech), AMAeSI (Aero), IMechE (or) any equivalent degree in the above Disciplines | ||
| Robotics | B.E/B.Tech. in Mechanical Engineering, Production Engineering, Industrial Engineering, Automobile Engineering, Aerospace, Aeronautical Engineering, Mechatronics Engineering, ECE, EEE, ICE, CSE (or) AMIE (Mech), AMAeSI(Aero), IMechE (or) any equivalent degree in the above Disciplines | ||
| Solar Energy | B.E./B.Tech. in Mechanical Engineering, Automobile Engineering, Chemical Engineering, Electrical & Electronics Engineering, AMIE (Mechanical Engineering), AMAeSI, IMech, M.Sc.(Physics) (or) any equivalent degree in the above discipline. | ||
| Power Systems | B.E/ B.Tech. in EEE | ||
| Power Electronics and Drives | B.E/B.Tech. in EEE, ECE, ICE, EIE | ||
| Telecommunication Networks | B.E/B.Tech. in ECE, ETE, TE | ||
| VLSI Design | B.E/B.Tech. in ECE , EEE , EIE , CSE , IT (or) M.Sc. (Electronics , Applied Electronics) (or) M.Sc. (Physics - Special Electronics) | ||
| Embedded System Technology | B.E/B.Tech. in EEE, ECE, CSE, IT, ICE, EIE (or) M.Sc. (Electronics , Applied Electronics) (or) M.Sc. (Physics - Special Electronics) | ||
| Communication Systems | B.E/B.Tech. in ECE, ETE, TE | ||
| Electronics & Control Engineering | B.E/B.Tech. in ECE , ICE , EEE , EIE | ||
| Computer Science & Engineering | B.E/B.Tech. in CSE , IT , SWE , ECE , EEE , EIE & ICE (or) MCA (or) M.Sc. (CS , CST , IT , SW) | ||
| Mobile and Pervasive Computing | B.E/B.Tech. in CSE , IT , SWE , ECE , EEE , ETE, EIE & ICE (or) MCA (or) M.Sc. (CS , CST , IT , SW) | ||
| Internet of Things | B.E/B.Tech. in CSE , IT , SWE , ECE , EEE ,ETE ,Mechatronics, EIE & ICE (or) MCA (or) M.Sc. (CS , CST , IT , SW , Electronics , Applied Electronics ) (or) any equivalent degree in the above Disciplines | ||
| Software Defined Networking | B.E/ B.Tech. in CSE , IT , SWE , ECE , EEE , EIE & ICE (or) MCA (or) M.Sc. (CS , CST , IT , SW) | ||
| Information Technology | B.E/ B.Tech. in CSE, IT, SWE (or) MCA (or) M.Sc. (CSE, IT) | ||
| Information Security and Cyber Forensics | B.E/ B.Tech. in CSE, IT, SWE (or) M.Sc. (CSE, IT) (or) MCA | ||
| Cloud Computing | B.E/ B.Tech in CSE , IT , SWE , ECE , EEE , EI (or) MCA (or) M.Sc (CSE , IT) | ||
| Big Data Analytics | B.E/ B.Tech. in CSE, IT, SWE (or) M.Sc. (CSE, IT) (or) MCA | ||
| Chemical Engineering | B.E/ B.Tech. in ChemicalEngineering, Electrochemical Engineering, Petrochemical Engineering | ||
| Biotechnology | B.E, B.Tech. in Chemical Engineering,Bio-Technology, Bio-Chemical Engineering, Genetic Engineering, Bioinformatics, Biomedical Engineering, Biomedical & Instrumentation Engineering,Bioprocess Engineering, Food Process Engineering (or) B.Pharm (or) M.Sc. (in any branch of Life Sciences, Biotechnology) | ||
| Biomedical Engineering | B.E/ B.Tech in Biomedical Engineering, Biomedical & Instrumentation Engineering, ICE, EIE, Biotechnology, Nanotechnology, Medical Electronics (or) M.Sc.(Electronics, Medical Electronics, Applied Electronics) (or) M.Sc.(Physics, Medical Physics,Bio-Physics) (or) M.Sc. (Bio-informatics , Biomedical Informatics, Biotechnology) (or) MBBS, BPT, BOT | ||
| Food and Nutritional Biotechnology | B.E/ B.Tech. in Food Process, Chemical, Biotechnology, Agricultural Engineering, Food Processing and Preservation Technology, Food Technology | ||
| Food Safety and Quality Management | B.E/ B.Tech in Food Engineering, Agricultural Engineering, Diary Technology, Biotechnology, Chemical Engineering (or) M.Sc in Food Science, any branch of Life Sciences, Home Science, Nutrition & Dietetics. | ||
| Genetic Engineering | B.E/ B.Tech in Genetic Engineering,Biotechnology, Industrial or Medical or General or Food Biotechnology, Biochemical Engineering, Bioinformatics, Bioprocess Engineering (or) B.Pharm (or) B.V.Sc. (or) B.F.Sc. (or) B.Sc. (Agri) , B.Sc. (Forestry) (or) MBBS (or) M.Sc in any branch of Life Sciences. | ||
| Nanotechnology | B.E/ B.Tech. (Any Specialization), M.Sc(Physics, Materials Science, Chemistry, Applied Chemistry, Bio-Chemistry, Biotechnology) with mathematics as one of the subjects at B.Sc level. |
| COURSE | ADMISSION LINK |
|---|---|
| BE/B.Tech,M.Phil/Ph.D in Engineering,M.Phil/Ph.D in Science,ME/M.Tech, | Admission Link |
| Events | Dates |
|---|---|
| JEE Main 2026 Exam Date | UpcomingJan 22, 2026-Jan 29, 2026 |
| JEE Main 2026 Result | Feb 19, 2026 |
| Dates for Application of SRMJEEE 2026 for Phase 1 Admission [B.Tech] | Apr 16, 2026 |
| Dates for SRMJEEE 2026 Exam for Phase 1 Admission [B.Tech] | Apr 23, 2026-Apr 28, 2026 |
| Dates for Application of SRMJEEE 2026 for Phase 2 Admission [B.Tech] | Jun 04, 2026 |
| Dates for SRMJEEE 2026 Exam for Phase 2 Admission [B.Tech] | Jun 10, 2026-Jun 15, 2026 |
| Dates for Application of SRMJEEE 2026 for Phase 3 Admission [B.Tech] | Jun 30, 2026 |
| Admission Timeline 2026 [B.Tech] | OngoingDec 01, 2025-Jun 30, 2026 |
| Dates for SRMJEEE 2026 Exam for Phase 3 Admission [B.Tech] | Jul 04, 2026-Jul 05, 2026 |
| Events | Dates |
|---|---|
| Correction in Particulars of Online Application Form of JEE Main 2026 Session1 [BE/B.Tech] | Dec 01, 2025-Dec 02, 2025 |
| Last Date for Submission of Online Application Form for JEE Main 2026 Session1 [BE/B.Tech] | Nov 27, 2025 |
| JEE Main 2026 Registration | Oct 15, 2025-Nov 25, 2025 |
| Events | Dates |
|---|---|
| GATE 2026 Exam Dates | Feb 07, 2026 |
| GATE 2026 Exam Dates | Feb 08, 2026 |
| GATE 2026 Exam Dates | Feb 14, 2026 |
| GATE 2026 Exam Dates | Feb 15, 2026 |
| Dates for Application of SRMJEEE PG 2026 for Phase 1 Admission [M.Tech] | Mar 09, 2026 |
| Dates for SRMJEEE PG 2026 Exam for Phase 1 Admission [M.Tech] | Mar 14, 2026 |
| GATE 2026 Result Date | TentativeMar 19, 2026 |
| Dates for Application of SRMJEEE PG 2026 for Phase 2 Admission [M.Tech] | May 11, 2026 |
| Dates for SRMJEEE PG 2026 Exam for Phase 2 Admission [M.Tech] | May 16, 2026 |
| Dates for Application of SRMJEEE PG 2026 for Phase 3 Admission [M.Tech] | Jul 10, 2026 |
| Events | Dates |
|---|---|
| GATE 2026 Admit Card Date | Jan 13, 2026 |
| Date of GATE 2026 Application Rectification | Oct 28, 2025-Nov 10, 2025 |
| GATE 2026 Registration Date | Aug 28, 2025-Oct 13, 2025 |
| Events | Dates |
|---|---|
| UCEED Exam | UpcomingJan 18, 2026 |
| UCEED Admit Card | OngoingJan 02, 2026-Jan 18, 2026 |
| UCEED Result | TentativeMar 06, 2026 |
| Dates for Submission of Application for Admission [B.Des] | TentativeMar 31, 2026 |
| Events | Dates |
|---|---|
| UCEED Registration | Oct 01, 2025-Oct 31, 2025 |
| Events | Dates |
|---|---|
| Dates for Submission of Application for Admission [PG Diploma in Science] | TentativeMar 31, 2026 |
| Events | Dates |
|---|---|
| CEED 2025 Exam Date | UpcomingJan 18, 2026 |
| CEED 2025 Admit Card Date | OngoingJan 02, 2026-Jan 18, 2026 |
| CEED 2025 Result Date | Mar 04, 2026 |
| Dates for Submission of Application for Admission [M.Des] | TentativeMar 31, 2026 |
| Events | Dates |
|---|---|
| CEED 2025 Registration Dates | Oct 01, 2025-Oct 31, 2025 |
| Events | Dates |
|---|---|
| Dates for Submission of Application for Admission [B.Arch] | TentativeMar 31, 2026 |
| Events | Dates |
|---|---|
| Dates for Submission of Application for Admission [M.Arch] | TentativeMar 31, 2026 |
| Events | Dates |
|---|---|
| UCEED Admit Card | OngoingJan 02, 2026-Jan 18, 2026 |
| UCEED Exam | UpcomingJan 18, 2026 |
| CEED 2025 Admit Card Date | OngoingJan 02, 2026-Jan 18, 2026 |
| CEED 2025 Exam Date | UpcomingJan 18, 2026 |
| JEE Main 2026 Exam Date | UpcomingJan 22, 2026-Jan 29, 2026 |
| GATE 2026 Exam Dates | Feb 07, 2026 |
| GATE 2026 Exam Dates | Feb 08, 2026 |
| GATE 2026 Exam Dates | Feb 14, 2026 |
| GATE 2026 Exam Dates | Feb 15, 2026 |
| JEE Main 2026 Result | Feb 19, 2026 |
| Events | Dates |
|---|---|
| GATE 2026 Admit Card Date | Jan 13, 2026 |
| Reporting Date at Institute for Admission 2026 [Ph.D] (Architecture) | Dec 22, 2025 |
| Reporting Date at Institute for Admission 2026 [Ph.D] (Arts) | Dec 22, 2025 |
About SRM Engineering College Kanchipuram
SRM Engineering College Kanchipuram has built a reputation as one of the most respected leading institutes in Tamil Nadu, Kanchipuram. It has been shaping careers across fields like B.Tech, M.Tech, B.Des, Ph.D, B.Tech + M.Tech with a focus on academic rigor and professional excellence.
The institute has a strong placement record, average package of INR 6.5 LPA, and highest offers reaching INR 65 LPA. Leading companies like Amazon, Cognizant, Dell, Ernst & Young, Flipkart, IBM, Infosys, Mahindra & Mahindra, Oracle, SAP, Texas Instruments, ThoughtWorks Technologies, Wipro actively recruit from campus.
The fee structure of ₹ 11 Lakhs - 23.85 Lakhs ensures that quality education is accessible to students from all backgrounds. Admission is through The admission will be purely on the basis of the performance in the Entrance Examination SRMJEEE (UG) conducted by SRM University or GATE & TANCET scores will be considered., selecting the brightest minds.
Why Choose SRM Engineering College Kanchipuram?
SRM Engineering College Kanchipuram is a Private institute in Tamil Nadu offering over 106 courses. Read for details on SRM Engineering College Kanchipuram Fees, Admission 2025, Courses, Placement, Ranking, Reviews and more
Take the next step in your academic journey. Apply to SRM Engineering College Kanchipuram for the 2026-27 session and unlock a future full of possibilities. Thousands of students searching for B.Tech admission in Tamil Nadu choose SRM Engineering College Kanchipuram every year.

