Academic & Financials
Courses & Fees.
SPPU Courses and Fees 2026
Verified Structure
| Course | Affiliated Colleges | Total Fees |
|---|---|---|
BTech | COEP | INR 6.06 Lakhs |
B.Pharma | Padmashree Dr. D. Y. Patil College of Pharmacy | INR 5.57 Lakhs |
BBA | SBUP | INR 5.41 Lakhs |
BCA | INR 4 Lakhs | |
BA | INR 2.11 Lakhs | |
B.Sc | Fergusson College | INR 7,385 (per sem) |
B.Com | Symbiosis College of Arts and Commerce | INR 1.06 to 4.64 Lakhs |
LLB | ILS Pune | INR 5 Lakhs |
MTech | COEP | INR 2.24 Lakhs |
MBA | SBIIMS | INR 2.6 Lakhs |
M.Sc | Fergusson College | INR 65,000 (Per sem) |
MCA | D.Y. Patil Institute of Master of Computer Applications and Management | INR 1 Lakh |
MA | SBUP | INR 1.83 Lakhs |
LLM | ILS Pune | INR 1.83 Lakhs |

