Academic & Financials
Courses & Fees.
Spicer Adventist University Pune Top Courses With Fees 2025
Verified Structure
| Course | Eligibility | Total Fees | Hostel Fees |
|---|---|---|---|
BBA | 10+2 with 40% | ₹ 1.98 Lakhs - 2.62 Lakhs | ₹ 94,000 |
BA | 10+2 with 40% | ₹ 1.45 Lakhs - 3.43 Lakhs | ₹ 94,000 |
B.Sc | 10+2 with 40% | ₹ 2.18 Lakhs - 4.06 Lakhs | ₹ 94,000 |
B.Com | 10 + 2 wih 40% | ₹ 1.89 Lakhs - 2.5 Lakhs | ₹ 94,000 |
M.Sc | Graduation with 50% | ₹ 2.06 Lakhs - 2.44 Lakhs | ₹ 94,000 |
MBA | Graduation+CET | ₹ 2.12 Lakhs | ₹ 94,000 |
BA {Hons.} | 10+2 with 40% | ₹ 1.45 Lakhs - 3.43 Lakhs | ₹ 94,000 |
B.Ed | Graduation with 50% | ₹ 1.36 Lakhs | ₹ 94,000 |
BCA | 10+2 with 40% | ₹ 2.22 Lakhs | ₹ 94,000 |
BPA | 10+2 with 40% | ₹ 1.45 Lakhs - 3.43 Lakhs | ₹ 94,000 |
Certification | 10th | ₹ 3,650 | ₹ 94,000 |
