Academic & Financials
Courses & Fees.
SIU Pune Top Courses With Fees 2025
Verified Structure
| Course | Eligibility | Total Fees (INR) | Hostel Fees (INR) |
|---|---|---|---|
MBA | Graduation with 50% + SNAP | 1 Lakh - 25.1 Lakhs | 83,600 - 1.63 Lakhs |
M.Sc | Graduation with 50%+WAT | 1.4 Lakhs - 9.24 Lakhs | 83,600 - 1.63 Lakhs |
Ph.D | Post Graduate with 55%+PET | 2.2 Lakhs | 83,600 - 1.63 Lakhs |
B.Tech | 10+2 with 45%+JEE MAIN/SITEEE | 12.2 Lakhs - 15.2 Lakhs | 83,600 - 1.63 Lakhs |
PG Diploma | Graduation | 33,000 | 83,600 - 1.63 Lakhs |
MBBS | 10+2 +NEET | 50.5 Lakhs | 83,600 - 1.63 Lakhs |
MPH | Graduation with 50% | 5.45 Lakhs | 83,600 - 1.63 Lakhs |
L.L.B | Graduation with 45%+AIAT | 9.98 Lakhs | 83,600 - 1.63 Lakhs |
M.Tech | B.E./B.tech with 50%+GATE | 1 Lakh - 6.1 Lakhs | 83,600 - 1.63 Lakhs |
L.L.M | L.L.B with 50%+AIAT | 2.6 Lakhs | 83,600 - 1.63 Lakhs |
Diploma | - | 46,000 | 83,600 - 1.63 Lakhs |
BCA | 10+2 | 1.5 Lakhs - 9.56 Lakhs | 83,600 - 1.63 Lakhs |
MA | - | 1 Lakh - 11.38 Lakhs | 83,600 - 1.63 Lakhs |
B.Sc | - | 1.5 Lakhs - 19.8 Lakhs | 83,600 - 1.63 Lakhs |
BBA | 10+2 | 1.5 Lakhs - 15.76 Lakhs | 83,600 - 1.63 Lakhs |
Certification | - | 10,000 | 83,600 - 1.63 Lakhs |

