Official Data
Admission Thresholds.
Siddhartha Institute of Technology and Sciences Hyderabad Cutoff 2026
| Course | Cutoff Rank | Gender Neutral | female |
|---|---|---|---|
B.Tech Computer Science and Engineering - Cyber Security | 44387 | 37719 | |
B.Tech Computer Science and Engineering - Data Science | 45327 | 52963 | |
B.Tech Computer Science Engineering | 47587 | 43899 | |
B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 49868 | 48347 | |
B.Tech Electronics & Communication Engineering | 55543 | 56696 | |
B.Tech Civil Engineering | 59335 | - |
Siddhartha Institute of Technology and Sciences Hyderabad Cutoff 2026
| Course | Exam | Cutoff |
|---|---|---|
B.Tech | TS-EAMCET | 30759 - 142054 |
MCA | TSICET | 7585 - 56731 |
MBA | TSICET | 3935 - 51922 |
M.Tech | TS-PGECET | 257 - 5277 |
