Academic & Financials
Courses & Fees.
Shivaji University Kolhapur Courses and Fees 2026
Verified Structure
| Course | Eligibility Criteria | Selection Criteria |
|---|---|---|
BTech | Passed 10+2 in PCM with an aggregate of 50% marks. | Rank in MHT CET/ JEE Main |
BSc | Passed 10+2 in PCM with an aggregate of 50% marks. | Rank in CUET |
BA | Passed 10+2 with an aggregate of 50% marks. | Entrance examination conducted by the University |
BCA | Passed 10+2 with an aggregate of 50% marks and computer as a core subject. | MH BCA CET |
BCom | Passed 10+2 with an aggregate of 50% marks in commerce. | Rank in CUET |
MBA | Completed Bachelor's Degree with a minimum of 50% (45% for SC/ST/PwD) | Rank in MAH MBA CET or CAT |
MTech | Completed B.Tech with a minimum of 60% marks | Rank in GATE |
MCA | Completed a Bachelor's Degree with a minimum of 50%- 60% marks | Rank in MAH MCA CET |
MCom | Completed a Bachelor's Degree with a minimum of 50% marks | Rank in CUET or MAHCET |
MA | Completed BCom, BCom Hons) with a minimum grade point average of 50% | Entrance examination conducted by the University |
LLM | Completed graduation with 50% marks from a recognised university. | Merit Based |
M.Lib.Sc | Completed graduation with 50% marks from a recognised university. | Merit Based |
M.Ed | Completed BEd with 50% marks from a recognised university. | Merit Based |
MSc | Completed BSc with 50% marks from a recognised university. | Entrance examination conducted by the University |
MPA | Completed BPA with 50% marks from a recognised university. | Entrance examination conducted by the University |
MArch | Completed graduation with 50% marks from a recognised university. | Rank in MAH MArch CET |
MPhil | Completed postgraduation with 55% marks from a recognised university. | Entrance examination conducted by the University |
PhD | Completed a Master’s degree or equivalent with a minimum of 55% aggregate marks. | Entrance examination conducted by the University |

