Official Data
Admission Thresholds.
PTJNMC Raipur Cutoff 2026
| Course | Cutoff Rank |
|---|---|
MD Radiodiagnosis | 1013 |
MD Dermatology, Venereology & Leprology | 1809 |
MD General Medicine | 2356 |
MD Paediatrics | 5368 |
MD Obstetrics & Gynaecology | 6588 |
MD Respiratory Medicine | 7521 |
PTJNMC Raipur Cutoff 2026
| Course | Exam | Cutoff |
|---|---|---|
M.D | NEET-PG | 1013 - 205355 |
M.S | NEET-PG | 6901 - 40923 |
M.D | Chhattisgarh-NEET-PG-Counselling | 243 - 194140 |
M.S | Chhattisgarh-NEET-PG-Counselling | 6558 - 84790 |
MBBS | NEET | 6949 - 527692 (All India) |
M.Ch | NEET-SS | 2063 |
