Academic & Financials
Courses & Fees.
P. G. Institute of Medical Sciences Chandrakona Top Courses With Fees 2025
Verified Structure
| Course | Eligibility | Total Fees |
|---|---|---|
B Pharma | 10+2 | ₹ 4.06 Lakhs |
B.Sc | 10+2 | ₹ 1.8 Lakhs - 2.4 Lakhs |
M.P.T | Graduation | ₹ 1.6 Lakhs |
MMLT | Graduation | ₹ 1.6 Lakhs |
B.P.T | 10+2 | ₹ 2.4 Lakhs |
BHA | 10+2 | ₹ 1.8 Lakhs |
BMLT | 10+2 PCBE | ₹ 2.4 Lakhs |
B.Pharma {Lateral} | D.Pharm. | ₹ 2.66 Lakhs |
M.Sc | Graduation | ₹ 1.2 Lakhs |
M.H.A [Hospital] | Graduation | ₹ 1.6 Lakhs |
