Academic & Financials
Courses & Fees.
OUAT Courses
Verified Structure
Courses | Eligibility |
B.Sc Agriculture/ Home Science/ Horticulture/ Forestry | 10+2 with minimum 50% marks in PCM OR PCB |
B.F.Sc./ B.V.Sc. and A.H. | 10 +2 with a minimum of 50% in PCB |
B.Tech. Agricultural Engineering | 10 +2 with a minimum of 50% in PCM for B.Tech in Agricultural Engineering |
OUAT Courses
Verified Structure
Course | Eligibility |
M.Sc | Degree from universities recognized by state/ Central Govt. in B.Sc(Ag)/ B.Sc(Hort) |
M.Sc. (Ag.) Statistics/ M.Sc. (Ag.) Biotechnology | B.Sc.(Ag.)/ B.Sc. (Hort.)/B.V.Sc.& A.H./ B.Tech. (Agri.Engg.) from any recognized university by state/ central govt. |
M.Sc. (Ag.) Biotechnology | B.Sc. (Ag.)/B.Sc. (Fo.)/B.Sc.(Hort.)from Universities recognized by State / Central Government |
M.Sc.(Forestry Science) | B.Sc.(Forestry) from Universities recognized by State/Central Government |
M.Tech | B.Tech in Agriculture Engineering or B.Sc in Agricultural Engineering and Technology. |

