Academic & Financials
Courses & Fees.
Muthayammal College of Engineering Rasipuram Courses & Fees 2026
Verified Structure
| Course | Fees (Rs) | Eligibility | Application Date |
|---|---|---|---|
BE | 2.2 Lakhs(Total Fees) | 10+2 with 50% + TNEA | - |
B.Tech | 2.2 Lakhs(Total Fees) | 10+2 with 50% + TNEA | - |
ME | 60,000(Total Fees) | Graduation with 50% + TANCET | 15 April - 14 May 2024 |
MBA | 41,000(Total Fees) | - | - |
B.Tech {Lateral} | 1.65 Lakhs(Total Fees) | 10+3 with 50% + TNEA | - |
