Academic & Financials
Courses & Fees.
MRSPTU Top Courses With Fees 2025
Verified Structure
| Course | Eligibility | Total Fees | Hostel Fees |
|---|---|---|---|
B.Tech | 10+2 with 45% + JEE Main | ₹ 2.95 Lakhs - 3.9 Lakhs | ₹ 6,300 - 9,700 |
B.Sc | 10+2 | ₹ 1.44 Lakhs - 4.85 Lakhs | ₹ 6,300 - 9,700 |
B.Sc {Hons.} | 10+2 | ₹ 2.25 Lakhs - 3.9 Lakhs | ₹ 6,300 - 9,700 |
Pharm.D | 12 with PCM/PCB + D.Pharm | ₹ 10.48 Lakhs | ₹ 6,300 - 9,700 |
B Pharma | 10+2 | ₹ 3.74 Lakhs | ₹ 6,300 - 9,700 |
BA | 10+2 | ₹ 1.91 Lakhs | ₹ 6,300 - 9,700 |
M.Sc | Graduation | ₹ 1.36 Lakhs | ₹ 6,300 - 9,700 |
B.Tech {Lateral} | Diploma Engineering with 45% | ₹ 2.95 Lakhs | ₹ 6,300 - 9,700 |
B.Sc + M.Sc | 10+2 | ₹ 1.44 Lakhs - 4.85 Lakhs | ₹ 6,300 - 9,700 |
B.Arch | 10+2 with 50% + NATA | ₹ 4.85 Lakhs | ₹ 6,300 - 9,700 |
M.Tech | - | ₹ 1.81 Lakhs - 1.92 Lakhs | ₹ 6,300 - 9,700 |
