Academic & Financials
Courses & Fees.
Most Preferred Courses at MIT College of Management Kothrud
Verified Structure
| Course | Stream | Fees (in INR) | Eligibility |
|---|---|---|---|
BBA | International Business | 1.75 Lakhs(1st Year Fees) | 10+2 |
Financial Technology | |||
Executive MBA | Executive | 3.02 Lakhs(1st Year Fees) | Graduation with 50% + CAT |
Information Technology & Systems | |||
MCA | Data Science & Visualization | 1.56 Lakhs(1st Year Fees) | Graduation |
Cloud Computing | |||
B.Com {Hons.} | Economics | 1.16 Lakhs(1st Year Fees) | 10+2 |
BCA | General | 1.42 Lakhs(1st Year Fees) | 10+2 |
