Academic & Financials
Courses & Fees.
JG University UG Courses 2025
Verified Structure
| Course | Eligibility | First Year Fees |
|---|---|---|
B.Tech | 10+2 with 45% + JEE/GUJCET | INR 75,000 |
B.Sc + M.Sc (Information Technology) | 10+2 with 45% | INR 60,000 |
BCA | 10+2 with 45% | INR 65,000 |
BBA + MBA | 10+2 with 45% | INR 65,000 - INR 1.2 Lakhs |
BBA {Hons.} | 10+2 with 45% | INR 65,000 |
Bachelor of Commerce [B.Com] {Hons.} | 10+2 with 45% | INR 60,000 |
B.Des | 10+2 with 50% | INR 1.5 Lakhs |
Bachelor of Law [L.L.B] | Graduation with 45% | INR 60,000 |
