Selection Protocol.
| Event | Date |
|---|---|
| Last Date to Apply | January 14, 2026 |
| Jain Entrance Test (JET) | January 15 & 16, 2026 |
| JET Result | January 17, 2026 |
| Essay Writing, Presentation & PI | January 23 & 24, 2026 |
| Final Result | February 02, 2026 |
| Exam | Dates |
|---|---|
| XAT Registration Timeline | July 10, 2025 - December 05, 2025 |
| CMAT Registration Timeline | November 14, 2025 - December 13, 2025 |
| NMAT 2025 Exam Date | November 05, 2025 - December 19, 2025 |
| XAT Admit Card Availability | December 20, 2025 |
| XAT Exam Date | January 04, 2026 |
| Single Specialisation | Dual Specialisation |
|---|---|
| Marketing | Marketing and Finance |
| Human Resource Management | Finance and Human Resource Management |
| Banking Finance and Allied Services | Marketing and Human Resources Management |
| International Finance and Accounting | Finance and Business Analytics |
| Aviation & Aerospace Management | Marketing and Business Analytics |
| Sports Management | Human Resource Management and Business Analytics |
| Luxury Management | Marketing and Entrepreneurship & New Venture Creation |
| Digital Business | Finance and Entrepreneurship & New Venture Creation |
| Digital Marketing | HRM and Entrepreneurship & New Venture Creation |
| MBA in International Finance and Accounting (ACCA, UK) | Aviation Management and Logistic & Supply Chain Management |
| Finance | Aviation Management and Marketing |
| Logistics and Supply Chain Management | Aviation and Aerospace Management and Human Resource Management |
| System and Operations Management | Marketing and Logistics & Supply Chain Management |
| Business Analytics | |
| Entrepreneurship and New Venture Creation | |
| Family Business Management (FBM) |
| Competitive Exam | Minimum Score / Percentile |
|---|---|
| September, December 2025, February, May MAT 2026 | Score of 550 and above |
| NMAT 2025-26 | Score of 160 and above |
| CAT 2025 | 50th percentile and above |
| GMAT 2025-26 | 50th percentile and above |
| CMAT 2026 | 50th percentile and above |
| XAT 2026 | 50th percentile and above |
| Entrance Exam | Round 1 (Cutoff Percentile 2024) | Round 1 (Cutoff Percentile 2023) |
|---|---|---|
| CMAT | 50 | 50 |
| CAT | 50 | 50 |
| NMAT | N/A | 60 |
| MAT | 71 | 71 |
| XAT | 50 | 50 |
| Particulars | Details |
|---|---|
| Duration | 4 Years |
| Eligibility | 10+2 with 60% + Physics + Maths + Chemistry/ Electronics/ Computer Science/ Biology |
| Selection Criteria | Jain Entrance Test + Group Discussion + Personal Interview |
| Particulars | Details |
|---|---|
| Duration | 2 Years |
| Specialisations | Aerospace Structures and Design,Aerodynamic Engineering,Food Technology,Nano Technology,Computer Science and Engineering,Data Sciences,Artificial Intelligence,Structural Engineering,Civil Engineering,Aerospace Propulsion Technology,Cyber Security,Embedded Systems Technologies,Energy and Environmental Management,Electrical Engineering,Defence Technology |
| Eligibility | BE/BTech with 50% |
| Selection Criteria | JET/GATEScores |
| Program | Specializations |
|---|---|
| B.Sc | Animation with International Moving Image Society, UK, Biochemistry, Genetics, and Biotechnology (BcGBt), Nutrition & Dietetics, Gaming with International Moving Image Society, UK, Physics, Mathematics, Computer Science, Renal Dialysis Technology, Forensic Science, Virology & Immunology, Anesthesia Technology, Cardiac Technology, Critical Care Technology, Hospital Administration, Medical Lab Technology, Medical Record Technology, Nuclear Medicine Technology, Operation Theater Technology, Optometry, Medical Imaging Technology, Interaction Design in association with Strate School of Design (Paris, France), Transportation Design in association with Strate School of Design (Paris, France), Psychology (Clinical), Chemistry, Microbiology, Biotechnology (CMBt), Renewable Energy, Physics, Computer Science, Digital Film Making integrated with International Moving Image Society, UK, Graphics & VFX with Arena Certified Expert in Graphic Design & VFX, Product Design in association with Strate School of Design (Paris, France), Cancer Biology, Brand Identity and Visual Communication in association with Strate School of Design (Paris, France) |
| B.Sc (Hons) | Interior Design, Product Design, Interactive Media and Coding, Forensic Science with Certified Fraud Examiner, USA + CSOFS, UK, Data Science and Analytics Integrated with Institute of Analytics (IoA-UK) + Royal Economics Society, UK + Royal Statistical Society (RSS-UK) |
| BCA | Artificial Intelligence in collaboration with Futurense Technologies, Cloud Technology and Information Security integrated with Certification in CompTIA Cloud Essential / CompTIA Security+, Cybersecurity program in collaboration with EC-Council, Internet of Things integrated with Certification in IoT Fundamentals - Connecting Things from Cisco, Mobile Application and Information Security integrated with Certification in CompTIA Security+ / Apple iOS Application Development with Swift, Mobile Application and Cloud Technology integrated with Certification in CompTIA Cloud Essential / Apple iOS Application Development with Swift, IT for Healthcare, Data Analytics, BCA Electives Integrated with Certification in CompTIA Server+ |
| B.Des | Industrial Design, Lifestyle Products & Accessories Design, Communications & Media Design |
| B.Com | Certified Program in Capital Markets, Certified Program In Entrepreneurship & Business, Certified Program In General Management |
| B.Com Global Qualification | Corporate Accounting Integrated with Certified Management Accountant (US CMA), Corporate Finance Integrated with Certified Public Accountant (US CPA) + Enrolled Agent (US EA), Finance, Accounting, Audit and Taxation with KPMG Certified Accounting Professional (KCAP), Investment Banking Integrated with Certified Management Accountant (US CMA) and Chartered Financial Analyst (US CFA) Investment Foundation, Logistics and Supply Chain Management in association with Chartered Institute of Procurement and Supply (CIPS), Risk Management Integrated with Chartered Institute of Management Accountant (CIMA – UK), International Finance and Accounting Integrated with Association of Chartered Certified Accountants (ACCA - UK), International Finance & Leadership with ACCA-UK & ILM-UK, Analytics & Leadership with IoA-UK & ILM-UK, Business Analytics Integrated with Institute of Analytics (IoA – UK) |
| B.Com (Professional) | Coaching For Company Secretary (CS) And Certified Program In General Management, Certified Program In Banking & Finance, Coaching For Chartered Accountant (CA) And Certified Program In General Management |
| BBA | BBA (WOW – World of Work) Special Emphasis on Entrepreneurship, Sports Management, Finance & Accounting (F&A) integrated with ACCA-UK |
| BBA (Honors) | Corporate BBA |
| BMS | Aviation Management, Branding and Entrepreneurship, Digital Business integrated with HETIC France School of Digital Leadership, International Business Integrated with Chartered Institute of Marketing (CIM - UK), International Finance with Chartered Global Management Accountant (CGMA - UK), Strategy & Leadership integrated with Harvard Business Publishing Simulations and certifications and Institute of Leadership & Management (ILM-UK), Financial Services Integrated with Chartered Insurance Institute (CII - UK), Tourism and Hospitality Management Accredited by Institute of Hospitality, Event Management, International Marketing integrated with Digital Marketing Institute of (Dublin), Ireland |
| BA | Optional English, Psychology, Sociology, Economics, BA (Professional) Journalism & Mass Communication, Journalism |
| BA (Hons) | Film & Media, Healthcare Tourism & Hospitality, Fashion Design, Communication Design, Economics With Royal Economics Society, UK + Association Of Certified Chartered Economists, UK |
| Course | Eligibility Criteria | Selection Criteria |
|---|---|---|
| BBA | Passed in 10+2 | JET (Written Test + Group Discussion + Interview) |
| B.Com (Hons)/ B.Com/ B.Com (Professionals) | Passed 10+2 in Commerce | |
| BCA | 10+2 with Science/Commerce and Maths/Statistics/CS/IP as one of the core subjects | |
| BA/ BA (Hons) | Passed 10+2 in any stream | |
| B.Sc | Passed 10+2 in Science | |
| B.Des | Passed 10+2 with 45% marks |
| Program | Specialisations |
|---|---|
| M.Sc | Physics, Biotechnology, Microbiology, Chemistry, Psychology, Forensic Science, Cancer Biology, Cellular & Molecular Oncology, Medical Lab Technology, Molecular Medicine & Stem Cell Technologies, Psychology (Clinical), Hospital Administration, Biochemistry, Information Technology, Stem Cell Science & Technology |
| M.Des | Strategic Innovation and Design, User Interaction and Experience Design |
| MA | Public Policy and Governance, Journalism and Mass Communication, English, Economics Integrated with Royal Economics Society, UK |
| M.Com | Financial Analysis, Banking Finance & Insurance, Business Studies |
| MMS | Health Care Management |
| MPA | Classical Dance (Bharatanatyam), Karnataka Classical Music |
| LLM | Constitutional Governance and Administrative Process, Corporate Law and Commercial Law, Criminal Law, Criminology, and Criminal Justice Administration |
| PG Diploma | Capital Market, Enterprise Management, Sports Psychology |
| Particulars | Details |
|---|---|
| Duration | 3-6 Years (depending on mode) |
| Specialisations | Computer Science and Engineering, Aerospace Engineering, Electronics Engineering, Mechanical Engineering, Civil Engineering, Fire Engineering, Earthquake Engineering, Electrical Engineering, Biochemistry, Bioinformatics, Botany, Biotechnology, Zoology, Microbiology, Chemistry, Mathematics, Physics, Psychology, Computer Science and Information Technology, Electronics, Forensic Science, Management, Visual Arts, Music, Dance, Mass Communication, Visual Arts, Economics, Cultural Studies, Political Science, Public Administration/Public Governance, English, Kannada, Hindi, Sanskrit, Mass Communication, Visual Arts, Economics, Cultural Studies, Political Science, Public Administration/Public Governance, English, Kannada, Hindi, Sanskrit |
| Eligibility | Post-Graduation with 55%ORCA/ACS/ICWA/NDA/MBBS are also eligible to apply |
| Selection Criteria | Written Test with 50% + Personal Interview |
| COURSE | ADMISSION LINK |
|---|---|
| B.Com,B.Des,B.Sc,BA,BBA/BMS,BCA,BE/B.Tech, | Admission Link |
| M.Des,M.Sc,ME/M.Tech, | Admission Link |
| MBA/PGDM, | Admission Link |
| College | Avg Fees/ year |
|---|---|
| Christ University, Bangalore | ₹584000 |
| SRM Institute of Science and Technology - [SRMIST], Chennai | ₹277500 |
| Alliance University, Bangalore | ₹450000 |
| Lovely Professional University - [LPU], Jalandhar | ₹370000 |
| Amity University, Noida | ₹312000 |
| Bangalore University - [BU], Bangalore | ₹39350 |
| Chandigarh University - [CU], Mohali | ₹342250 |
| Vellore Institute of Technology - [VIT University], Vellore | ₹195750 |
| Presidency University, Bangalore | ₹230000 |
| Manipal Academy of Higher Education - [MAHE], Manipal | ₹489500 |
| Events | Dates |
|---|---|
| Online Submission Date of Application for Admission 2026 [M.Sc] | OngoingOct 15, 2025-Jan 23, 2026 |
| Date of PG JET Written Test 2026 [M.Sc] | Jan 30, 2026 |
| Date of PG JET Personal Interview 2026 [M.Sc] | Jan 31, 2026 |
| Events | Dates |
|---|---|
| JEE Main 2026 Exam Date | UpcomingJan 22, 2026-Jan 29, 2026 |
| JEE Main 2026 Result | Feb 19, 2026 |
| COMEDK UGET Registration Timeline | Feb 03, 2026-Mar 16, 2026 |
| Online Submission Date of Application for Admission 2026 [BE/B.Tech] | OngoingOct 15, 2025-Apr 09, 2026 |
| Date of JET Entrance Examination for Admission 2026 [BE/B.Tech] | Apr 09, 2026-Apr 10, 2026 |
| COMEDK UGET Exam Date | May 09, 2026 |
| COMEDK UGET Admit Card Date | TentativeApr 29, 2026-May 09, 2026 |
| COMEDK UGET Result Date | TentativeMay 26, 2026 |
| COMEDK UGET Counselling Date | TentativeJun 09, 2026 |
| Events | Dates |
|---|---|
| Correction in Particulars of Online Application Form of JEE Main 2026 Session1 [BE/B.Tech] | Dec 01, 2025-Dec 02, 2025 |
| Last Date for Submission of Online Application Form for JEE Main 2026 Session1 [BE/B.Tech] | Nov 27, 2025 |
| JEE Main 2026 Registration | Oct 15, 2025-Nov 25, 2025 |
| Events | Dates |
|---|---|
| Online Application Submission Date for Admission 2026 [MBA] | OngoingSep 24, 2025-Jan 14, 2026 |
| Date of Jain Entrance Test (JET) – Written Test for Admission 2026 [MBA] | UpcomingJan 15, 2026-Jan 16, 2026 |
| NMAT 2026 Exam Date | OngoingJan 13, 2026-Jan 17, 2026 |
| XAT Result | UpcomingJan 17, 2026 |
| Announcement of Result & Shortlisted Candidates for Admission 2026 [MBA] | UpcomingJan 17, 2026 |
| CMAT Admit Card Date | UpcomingJan 20, 2026 |
| Date for Essay Writing / Presentation and Personal Interview for Admission 2026 [MBA] | UpcomingJan 23, 2026-Jan 24, 2026 |
| CMAT Exam Date | UpcomingJan 25, 2026 |
| Essay Writing / Presentation and Personal Interview | UpcomingJan 27, 2026-Jan 28, 2026 |
| CMAT Answer Key | TentativeJan 31, 2026 |
| Events | Dates |
|---|---|
| NMAT 2026 Registration Date | Jan 05, 2026-Jan 10, 2026 |
| NMAT 2026 Scheduling | Jan 05, 2026-Jan 10, 2026 |
| XAT Exam Date | Jan 04, 2026 |
| Events | Dates |
|---|---|
| Online Submission Date of Application for Admission 2026 [MCA] | OngoingOct 15, 2025-Jan 23, 2026 |
| Date of PG JET Written Test 2026 [MCA] | Jan 30, 2026 |
| Date of PG JET Personal Interview 2026 [MCA] | Jan 31, 2026 |
| Events | Dates |
|---|---|
| Online Submission Date of Application for Admission 2026 [MA] | OngoingOct 15, 2025-Jan 23, 2026 |
| Date of PG JET Written Test 2026 [MA] | Jan 30, 2026 |
| Date of PG JET Personal Interview 2026 [MA] | Jan 31, 2026 |
| Events | Dates |
|---|---|
| GATE 2026 Exam Dates | Feb 07, 2026 |
| GATE 2026 Exam Dates | Feb 08, 2026 |
| GATE 2026 Exam Dates | Feb 14, 2026 |
| GATE 2026 Exam Dates | Feb 15, 2026 |
| GATE 2026 Result Date | TentativeMar 19, 2026 |
| Events | Dates |
|---|---|
| GATE 2026 Admit Card Date | Jan 13, 2026 |
| GATE 2026 Registration Date | Aug 28, 2025-Oct 13, 2025 |
| GATE 2026 Notification | Aug 05, 2025 |
| Events | Dates |
|---|---|
| UCEED Exam | UpcomingJan 18, 2026 |
| UCEED Admit Card | OngoingJan 02, 2026-Jan 18, 2026 |
| UCEED Result | TentativeMar 06, 2026 |
| Online Submission Date of Application for Admission 2026 [B.Des] | OngoingOct 15, 2025-Apr 09, 2026 |
| Seat Allotment Announcement for Round-I UCEED 2026 [B.Des] | TentativeApr 21, 2026 |
| Payment of Seat Acceptance Fees for Round-I UCEED 2026 [B.Des] | TentativeApr 21, 2026-Apr 29, 2026 |
| Withdrawal of Seat / Exit from Seat Allocation Process for Round-I UCEED 2026 [B.Des] | TentativeApr 30, 2026-May 11, 2026 |
| Seat Allotment Announcement for Round-II UCEED 2026 [B.Des] | TentativeMay 19, 2026 |
| Payment of Seat Acceptance Fees for Round-II UCEED 2026 [B.Des] | TentativeMay 19, 2026-May 27, 2026 |
| Withdrawal of Seat / Exit from Seat Allocation Process for Round-II UCEED 2026 [B.Des] | TentativeMay 28, 2026-Jun 09, 2026 |
| Events | Dates |
|---|---|
| Last Date of Online Registration with Late Fee for UCEED 2026 [B.Des] | Nov 10, 2025 |
| Date of Online Registration for UCEED 2026 [B.Des] | Oct 01, 2025-Nov 05, 2025 |
| UCEED Registration | Oct 01, 2025-Oct 31, 2025 |
| Events | Dates |
|---|---|
| Online Submission Date of Application for Admission 2026 [M.Com] | OngoingOct 15, 2025-Jan 23, 2026 |
| Date of PG JET Written Test 2026 [M.Com] | Jan 30, 2026 |
| Date of PG JET Personal Interview 2026 [M.Com] | Jan 31, 2026 |
| Events | Dates |
|---|---|
| Online Submission Date of Application for Admission 2026 [MMC] | OngoingOct 15, 2025-Jan 23, 2026 |
| Date of PG JET Written Test 2026 [MMC] | Jan 30, 2026 |
| Date of PG JET Personal Interview 2026 [MMC] | Jan 31, 2026 |
| Events | Dates |
|---|---|
| CEED 2025 Exam Date | UpcomingJan 18, 2026 |
| CEED 2025 Admit Card Date | OngoingJan 02, 2026-Jan 18, 2026 |
| Online Submission Date of Application for Admission 2026 [M.Des] | OngoingOct 15, 2025-Jan 23, 2026 |
| Date of PG JET Written Test 2026 [M.Des] | Jan 30, 2026 |
| Date of PG JET Personal Interview 2026 [M.Des] | Jan 31, 2026 |
| CEED 2025 Result Date | Mar 04, 2026 |
| Events | Dates |
|---|---|
| CEED 2025 Registration Dates | Oct 01, 2025-Oct 31, 2025 |
| Last Date for Provisional Admission for Session 2025 [M.Des] | Jul 28, 2025 |
| Events | Dates |
|---|---|
| Online Application Submission Date for Admission 2026 [MBA] | OngoingSep 24, 2025-Jan 14, 2026 |
| Date of Jain Entrance Test (JET) – Written Test for Admission 2026 [MBA] | UpcomingJan 15, 2026-Jan 16, 2026 |
| Announcement of Result & Shortlisted Candidates for Admission 2026 [MBA] | UpcomingJan 17, 2026 |
| XAT Result | UpcomingJan 17, 2026 |
| NMAT 2026 Exam Date | OngoingJan 13, 2026-Jan 17, 2026 |
| UCEED Admit Card | OngoingJan 02, 2026-Jan 18, 2026 |
| UCEED Exam | UpcomingJan 18, 2026 |
| CEED 2025 Admit Card Date | OngoingJan 02, 2026-Jan 18, 2026 |
| CEED 2025 Exam Date | UpcomingJan 18, 2026 |
| CMAT Admit Card Date | UpcomingJan 20, 2026 |
| Events | Dates |
|---|---|
| GATE 2026 Admit Card Date | Jan 13, 2026 |
| NMAT 2026 Registration Date | Jan 05, 2026-Jan 10, 2026 |
| NMAT 2026 Scheduling | Jan 05, 2026-Jan 10, 2026 |
About Jain University
Discover unparalleled academic opportunities at Jain University, a leading institute located in **45th km, NH - 209
Jakkasandra Post India. Dedicated to nurturing future leaders, Jain University offers quality programs including MBA, B.Sc, M.Sc, B.Tech, MCA**.
With an accessible fee structure of ₹1.02 Lakhs - 2.4 Lakhs, a world-class education at Jain University is well within reach. The institute has a strong placement record, average package of INR 8.61 LPA, and highest offers reaching INR 36.86 LPA. Admissions are conducted through XAT Registration Timeline.
Key Highlights:
Jain University is a institute in Karnataka offering over 307 courses. Read for details on Jain University Fees, Admission 2026, Courses, Placement, Ranking, Reviews and more
Ready to shape your future? Explore Jain University Admission 2026-27 details and take the first step toward a rewarding career. Whether you are searching for top MBA colleges in 45th km or the best institutes in NH - 209
Jakkasandra Post India, Jain University is a premier choice. Inquire now to learn more about courses, fees, placements, and campus life.

