Academic & Financials
Courses & Fees.
IITM Murthal Top Courses With Fees 2025
Verified Structure
| Course | Eligibility | Total Fees |
|---|---|---|
B.Tech | 10+2 with 45% + JEE MAIN | ₹ 3.1 Lakhs - 3.76 Lakhs |
BCA | 10+2 with 50% | ₹ 2 Lakhs |
Polytechnic | 10th + HSTES | ₹ 77,134 - 1.14 Lakhs |
B.Tech {Lateral} | Diploma | ₹ 2.39 Lakhs - 2.88 Lakhs |
Lateral Polytechnic | 10+2 | ₹ 77,134 - 1.14 Lakhs |
M.Tech | Graduation with 50% | ₹ 1.88 Lakhs |
MBA | Graduation | ₹ 1.93 Lakhs |
BBA | 10+2 with 50% | ₹ 2 Lakhs |
