Institutional Profile
About Us.
IIM Shillong is a institute in Meghalaya offering over 11 courses. Read for details on IIM Shillong Fees, Admission 2026, Courses, Placement, Ranking, Reviews and more
Official Portal
Apply at IIM Shillong.
Interested in IIM Shillong?
Leave your details and our counselors will reach out to you shortly.
Known For
B.TechMBABBA/BMS
B.Tech Numbers
Fees
INR 26.18 Lakhs
Match
₹12.5 LPA
Career Fit
₹12.5 LPA
Budget Fit
₹12.5 LPA
Complete your profile to unlock personalized results
Complete ProfileAcademic & Financials
Courses & Fees.
IIM Shillong Courses and Fees 2026
Preview Selection
| Courses | Total Fees | Eligibility & Selection Criteria |
|---|---|---|
| PGP (MBA) | INR 26.18 Lakhs | Bachelors with 50% + CAT Score + Group Discussion + Personal Interview |
| PGP for Working Professionals (Executive MBA) | INR 11.1 Lakhs | Bachelors with 50% + 3 Years Work Exp + CAT/WE-MAT + Personal Interview |
| Executive PGP | INR 22.78 Lakhs | Bachelors with 50% + 5 Years Work Exp + CAT/GMAT Scores + Group Discussion + Personal Interview |
+1 more rows in full view
Official Schedule
Admission Preview.
Mode
Online
Basis
Merit/Entrance
Scholarship
Available
IIM Shillong Course Admission 2026: Dates, Fees, Eligibility, Application Process, Selection Criteria
| Course / Program | Total Fees / Fee Structure | Seat Intake (approx / recent) | Eligibility Criteria | Selection Criteria |
|---|---|---|---|---|
| PGP (MBA) | INR 26,18,000 total (6 terms). Breakdown: Term-1 fee + caution/acceptance deposit -INR 90,000 + term-1 + mess advance, then subsequent 5 terms INR 4,33,000 each (incl. mess/hostel advance) per term. | 125 seats. | Bachelor’s degree with at least 50% marks (or equivalent CGPA). For SC/ST/DA: 45%. Valid score in CAT (for domestic) / valid GMAT (for overseas) for those eligible. | Shortlisting based on meeting sectional CAT cut-offs → then performance in Written Ability Test (WAT) / Personal Interview (PI) + academic record + possibly work-experience/profile. |
| PGPEx (Post-Graduate Programme for Executives / Executive-MBA type) | Application fee: INR 3,000 | (Exact total seat number not publicly specified in recent docs) | Bachelor’s degree with minimum 50% marks (or equivalent). Work-experience required: typically a minimum 5 years of full-time work after graduation (varies by intake). Qualifying exam: recent CAT (last 2 years) with min percentile (or valid GMAT) for shortlisting. | Shortlisting → Group Discussion (GD) and/or Personal Interview (PI) → final merit list. |
| PGPWE (Working Executives Programme / MBA-WE type) | INR 22.78 lakhs | (Not clearly published openly in recent docs) | Bachelor’s degree with a minimum 50% (or 45% for SC/ST/DA). Minimum 3 years full-time work experience after graduation (as on cut-off date). Qualifying exam: Either valid CAT/GMAT/qualifying test (WE-MAT) if no valid CAT/GMAT. | Written test (WE-MAT) if not exempt + interview/PI for shortlisted candidates → merit list. |
Official Data
Cutoff Preview.
IIM Shillong Cutoff: Minimum CAT Percentile (CAT 2025, Batch 2026-28)
| Category | VARC | DILR | QA | Overall Percentile |
|---|---|---|---|---|
| General / NC-OBC | 75 | 75 | 75 | No overall minimum |
| EWS | 75 | 75 | 75 | No overall minimum |
| SC | 60 | 60 | 60 | No overall minimum |
+2 more rows in full view
Official Channels
Contact Information.
Campus Locale
Meghalaya, Shillong

