Academic & Financials
Courses & Fees.
ICFAI University Dimapur Top Courses With Fees 2026
Verified Structure
| Course | Eligibility | Total Fees |
|---|---|---|
BA | 10+2 with 40% | ₹ 1 Lakh - 1.3 Lakhs |
B.Com | 10+2 with 40% | ₹ 1 Lakh - 1.3 Lakhs |
MBA | Graduation with 45% | ₹ 2.96 Lakhs |
MA | Graduation with 45% | ₹ 1.24 Lakhs - 1.32 Lakhs |
BCA {Hons.} | 10+2 with 40% | ₹ 2.26 Lakhs - 2.98 Lakhs |
BA {Hons.} | 10+2 with 40% | ₹ 1 Lakh - 1.3 Lakhs |
BBA | 10+2 with 40% | ₹ 1.36 Lakhs - 1.78 Lakhs |
BCA | 10+2 with 40% | ₹ 2.26 Lakhs - 2.98 Lakhs |
BBA {Hons.} | 10+2 with 40% | ₹ 1.36 Lakhs - 1.78 Lakhs |
B.Com {Hons.} | 10+2 with 40% | ₹ 1 Lakh - 1.3 Lakhs |

