Academic & Financials
Courses & Fees.
ICFAI University Aizawl Top Courses With Fees 2026
Verified Structure
| Course | Eligibility | Total Fees |
|---|---|---|
BBA (H&T) | 10+2 with 40% | ₹ 1.54 Lakhs - 2.02 Lakhs |
M.Sc | Graduation with 40% | ₹ 1.2 Lakhs |
B.S.W | 10+2 with 40% | ₹ 1.24 Lakhs |
MBA | Graduation with 40% | ₹ 2.84 Lakhs |
BBA {Hons.} | 10+2 with 40% | ₹ 1.54 Lakhs - 2.02 Lakhs |
BCA {Hons.} | 10+2 | ₹ 1.76 Lakhs - 2.32 Lakhs |
B.Com {Hons.} | 10+2 with 40% | ₹ 94,000 - 1.22 Lakhs |
B.Com | 10+2 with 40% | ₹ 94,000 - 1.22 Lakhs |
BCA | 10+2 with 40% | ₹ 1.76 Lakhs - 2.32 Lakhs |
MA | Graduation with 40% | ₹ 1.06 Lakhs |

