Academic & Financials
Courses & Fees.
Government College of Pharmacy Karad Courses & Fees 2026
Verified Structure
| Course | Fees (Rs) | Eligibility | Application Date |
|---|---|---|---|
B Pharma | 1.04 Lakhs(Total Fees) | 10+2 with 50% + MHT CET | 16 January - 1 Mar 2024 |
M.Pharm | 80,000(Total Fees) | Pass in B.Pharm. + GPAT | - |
D.Pharm | 12,000(Total Fees) | 10+2 | - |
B.Pharma {Lateral} | 26,000(1st Year Fees) | D.Pharm with 50% + MHT CET | - |
Ph.D | 30,000(1st Year Fees) | Post Graduation | - |
