Official Data
Admission Thresholds.
Gangamai College of Engineering Dhule Cutoff 2026
| Course | Cutoff Percentile |
|---|---|
BE Electronics & Telecom Engineering | 29.81 |
BE Mechanical Engineering | 6.39 |
BE Electrical Engineering | 4.32 |
BE Civil Engineering | 2.79 |
Gangamai College of Engineering Dhule Cutoff 2026
| Course | Exam | Cutoff |
|---|---|---|
BE | MHT-CET | 0.13 - 73.63 |
BE | JEE-Main | 1167044 - 1444597 (All India) |
BE | Maharashtra-JEE-Main | 91469 - 101719 |
MBA | MAHCET | 0.53 - 53.99 |
