Selection Protocol.
| Courses | CUET UG Subjects | Eligibility |
|---|---|---|
| B.A | Any One Language from Section IA + General Test | 10+2 in relevant subject with minimum 45% marks in respective and aggregate subject |
| B.Com | Any One Language from Section IA + anyone Domain Subject from Section II + General Test | 10+2 with Commerce with minimum 45% marks in respective and aggregate subject |
| B.A.B.Ed. | Any One Language from Section IA + Domain subject Teaching Aptitude from Section II + General Test from Section III | 10+2 in any discipline with minimum 45% marks in respective and aggregate subject |
| B.F.A. | Any One Language from Section IA + General Test | 10+2 in any discipline with minimum 45% marks in respective and aggregate subject |
| B.B.A. (Hons.) | Any One Language from Section IA + Domain subject Business Studies from Section II + General Test from Section III | 10+2 in any discipline with minimum 45% marks in respective and aggregate subject |
| B.Sc. | Relevant Domain subjects from Section II + General Test from Section III | 10+2 in relevant subject in Science with minimum 45% marks in aggregate |
| B.Sc. B.Ed. | Chemistry, Biology and Teaching Aptitude from Section II + General Test from Section III | 10+2 with Maths with minimum 45% marks in respective and aggregate subject |
| B.C.A. | Physics and Mathematics from Section II + General Test from Section III | 10+2 with Maths with minimum 45% marks in respective and aggregate subject |
| B.Pharm. | Physics, Chemistry and Mathematics/Biology from Section II + General Test from Section III | 10+2 in relevant subjects with minimum 45% marks or equivalent Grade with English, Physics, Chemistry, Mathematics/Biology. |
| B.A.LL.B . (Hons.) | Any One Language from Section IA (Hindi or English) + Domain subject Legal Studies from Section II + General Test from Section III | 10+2 in any discipline with minimum 45% marks in respective and aggregate subject |
| B.Tech | Candidates need to appear for theJEE Mainentrance examination | 10+2 in any discipline with minimum 45% marks in respective and aggregate subject |
| Courses | Total Course Fees | CUET Application Fee |
|---|---|---|
| B.A | INR 17,680 | General: INR 1000OBC: INR 800SC/SCT/Third Gender: INR 750PwBD: INR 700 |
| B.Com | INR 17,680 | |
| B.A.B.Ed. | INR 26,180 | |
| B.F.A. | INR 23,680 | |
| B.B.A. (Hons.) | INR 68,680 | |
| B.Sc. | INR 20,680 | |
| B.Sc. B.Ed. | INR 32,680 | |
| B.C.A. | INR 83,680 | |
| B.Pharm. | INR 98,680 | |
| B.Tech | INR 6,35,620 | |
| B.A.LL.B . (Hons.) | INR 59,680 |
| Course | CUET PG Test Paper Pattern | Eligibility |
|---|---|---|
| M.A | Pattern 2 (25 General + 75 Domain Specific Knowledge Questions) | Graduation in relevant subject with minimum 45% marks in the respective subject and aggregate |
| M.Sc | Pattern 2 (25 General + 75 Domain Specific Knowledge Questions) | Graduation in relevant Science subject with minimum 45% marks in aggregate |
| M.Com | Pattern 2 (25 General + 75 Domain Specific Knowledge Questions) | B.Com with 45% marks in aggregate |
| M.B.A. | Pattern 3 (English/Verbal Ability, Maths/Quantitative Ability, Data Interpretation & Logical Reasoning) | Any Graduate with minimum 45% marks in aggregate |
| M.Tech | Pattern 2 (25 General + 75 Domain Specific Knowledge Questions) | Graduation with Geology as one of the subjects under 10+2+3 pattern with an aggregate of 45% marks |
| M.Ed. | Pattern 2 (25 General + 75 Domain Specific Knowledge Questions) | B.Ed./ B.A. B.Ed./ B.Sc. B.Ed./B.EI.Ed./ D.EI.Ed. with an undergraduate degree with 50% marks in each |
| LLB | Pattern 3 ( English, General Knowledge, Computer Basics, General Aptitude & Logical Reasoning) | Graduation in any Discipline with minimum 45% marks in respective and aggregate subject |
| LLM | Pattern 2 (25 General + 75 Domain Specific Knowledge Questions) | LL.B./B.A.LL.B/B.Com.LL.B/B.Sc.LLB./B BA. LL.B. with minimum 50% or equivalent CGPA |
| B.Lib.I.Sc | Pattern 3 ( English, General Knowledge, Computer Basics, General Aptitude & Logical Reasoning) | Graduation in any Discipline with minimum 45% marks in respective and aggregate subject |
| Bachelor of Journalism | Pattern 3 (English, General Knowledge, Computer Basics, General Aptitude & Logical Reasoning) | Graduation in any Discipline with minimum 45% marks in respective and aggregate subject |
| M.Lib & I.Sc. | Pattern 2 (25 General + 75 Domain Specific Knowledge Questions) | Graduation and B.Lib.I.Sc. with minimum 50% marks in aggregate |
| M.C.A. | Pattern 2 (25 General + 75 Domain Specific Knowledge Questions) | Any Graduation with Maths with minimum 50% marks in aggregate |
| M.S.W. | Pattern 2 (25 General + 75 Domain Specific Knowledge Questions) | Any Graduate with minimum 45% marks in aggregate |
| M.A. JMC | Pattern 2 (25 General + 75 Domain Specific Knowledge Questions) | Any Graduate with minimum 45% marks in aggregate |
| Course | Course Fee | Application Fee |
|---|---|---|
| LL.B | INR 23,680 | General: INR 1000OBC: INR 800SC/SCT/Third Gender: INR 750PwBD: INR 700 |
| B.Lib.I.Sc | INR 8,060 | |
| Bachelor of Journalism | INR 8,060 | |
| MA | INR 15,320 | |
| M.Sc | INR 19,320 | |
| M.Com | INR 15,320 | |
| M.B.A. | INR 67,320 | |
| M.Lib & I.Sc. | INR 21,320 | |
| LL.M. | INR 21,320 | |
| M.Ed. | INR 27,320 | |
| M. Tech. (Applied Geology) | INR 34,730 | |
| M.Pharm. | INR 1,07,320 | |
| M.C.A. | INR 67,320 | |
| M.S.W. | INR 19,320 | |
| MAJMC | INR 19,320 |
| Courses | Eligibility & Selection Criteria | Fees (First Year) |
|---|---|---|
| PhD | Eligibility: Post Graduation degree in specialised subjects with at least 55% marks from a recognised UniversitySelection Criteria: Entrance Test followed by personal interview Applicants with NET/CSIR will be exempted from the entrance test | INR 42,300 (SC/ST) and INR 58,800 (for UR/OBC students) |
| Criteria | Applicable to | Reservation Relaxation |
|---|---|---|
| Minimum Qualifying Marks | SC/ST/PWD | 5% |
| Minimum Qualifying Marks | Defence Personnel | 5% |
| Age Limit | SC/ST/ PWD | 5 years relaxation in UG & PG courses |
| COURSE | ADMISSION LINK |
|---|---|
| B.Com,B.Sc,BA,M.Com,M.Ed,MA, | Admission Link |
| Events | Dates |
|---|---|
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Admission Timeline [B.Sc] | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [B.Sc] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [B.Sc] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| CUET Notification | Jan 03, 2026 |
| Revised Last Date of Fee Payment for Session 2025 [B.Sc] | Oct 03, 2025 |
| Reporting Date for 3rd Counselling Admission 2025 [B.Sc + B.Ed] | Sep 08, 2025-Sep 09, 2025 |
| Events | Dates |
|---|---|
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Admission Timeline [B.Pharm] | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [B.Pharm] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [B.Pharm] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| CUET Notification | Jan 03, 2026 |
| Online Registration for Institutional Preference Seats Via PCI for Admission 2025-26 [B.Pharm] | Oct 18, 2025-Oct 22, 2025 |
| Counseling Date for Institutional Preference Seats Via PCI for Admission 2025-26 [B.Pharm] | Oct 22, 2025 |
| Events | Dates |
|---|---|
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Admission Timeline [BA] | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [BA] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [BA] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| CUET Notification | Jan 03, 2026 |
| Revised Last Date of Fee Payment for Session 2025 [BA] | Oct 03, 2025 |
| Reporting Date for 3rd Counselling Admission 2025 [BA + B.Ed] | Sep 08, 2025-Sep 09, 2025 |
| Events | Dates |
|---|---|
| Submission of Online Application Form for CUET PG 2026 [BA/BBA LLB] | OngoingDec 14, 2025-Jan 14, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [BA/BBA LLB] | Jan 14, 2026 |
| Correction in Particulars in Application Form for CUET PG 2026 [BA/BBA LLB] | UpcomingJan 18, 2026-Jan 20, 2026 |
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Admission Timeline [BA/BBA LLB] | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [BA/BBA LLB] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [BA/BBA LLB] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Admission Timeline [BCA] | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [BCA] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [BCA] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| CUET Notification | Jan 03, 2026 |
| Revised Last Date of Fee Payment for Session 2025 [BCA] | Oct 03, 2025 |
| Reporting Date for 3rd Counselling Admission 2025 [BCA] | Sep 08, 2025-Sep 09, 2025 |
| Events | Dates |
|---|---|
| Submission of Online Application Form for CUET PG 2026 [LLM] | OngoingDec 14, 2025-Jan 14, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [LLM] | Jan 14, 2026 |
| Correction in Particulars in Application Form for CUET PG 2026 [LLM] | UpcomingJan 18, 2026-Jan 20, 2026 |
| Events | Dates |
|---|---|
| Admission Timeline [B.Com] | OngoingJan 03, 2026-Jan 30, 2026 |
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [B.Com] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [B.Com] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| CUET Notification | Jan 03, 2026 |
| Revised Last Date of Fee Payment for Session 2025 [B.Com] | Oct 03, 2025 |
| Reporting Date for 3rd Counselling Admission 2025 [B.Com + B.Ed] | Sep 08, 2025-Sep 09, 2025 |
| Events | Dates |
|---|---|
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Admission Timeline [BBA/BMS] | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [BBA/BMS] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [BBA/BMS] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| CUET Notification | Jan 03, 2026 |
| Revised Last Date of Fee Payment for Session 2025 [BBA/BBM] | Oct 03, 2025 |
| Reporting Date for 3rd Counselling Admission 2025 [BBA/BBM] | Sep 08, 2025-Sep 09, 2025 |
| Events | Dates |
|---|---|
| Submission of Online Application Form for CUET PG 2026 [M.Com] | OngoingDec 14, 2025-Jan 14, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [M.Com] | Jan 14, 2026 |
| Correction in Particulars in Application Form for CUET PG 2026 [M.Com] | UpcomingJan 18, 2026-Jan 20, 2026 |
| Events | Dates |
|---|---|
| Submission of Online Application Form for CUET PG 2026 [B.P.Ed] | OngoingDec 14, 2025-Jan 14, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [B.P.Ed] | Jan 14, 2026 |
| Correction in Particulars in Application Form for CUET PG 2026 [B.P.Ed] | UpcomingJan 18, 2026-Jan 20, 2026 |
| CUET UG Application Registration Window | OngoingJan 03, 2026-Jan 30, 2026 |
| Admission Timeline [B.P.Ed] | OngoingJan 03, 2026-Jan 30, 2026 |
| Last Date of Fee Payment for CUET UG 2026 [B.P.Ed] | Jan 31, 2026 |
| Correction in Particulars of Application for CUET UG 2026 [B.P.Ed] | Feb 02, 2026-Feb 04, 2026 |
| CUET UG Admit Card Release Date | TentativeMay 04, 2026 |
| CUET UG Exam Date | TentativeMay 11, 2026-May 31, 2026 |
| CUET UG Result Declaration Date | TentativeJul 30, 2026 |
| Events | Dates |
|---|---|
| Last Date for Submission of Examination Fee for CUET PG 2026 [B.P.Ed] | Jan 14, 2026 |
| Submission of Online Application Form for CUET PG 2026 [B.P.Ed] | OngoingDec 14, 2025-Jan 14, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [MSW] | Jan 14, 2026 |
| Submission of Online Application Form for CUET PG 2026 [MSW] | OngoingDec 14, 2025-Jan 14, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [ME/M.Tech] | Jan 14, 2026 |
| Submission of Online Application Form for CUET PG 2026 [ME/M.Tech] | OngoingDec 14, 2025-Jan 14, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [M.Ed] | Jan 14, 2026 |
| Submission of Online Application Form for CUET PG 2026 [M.Ed] | OngoingDec 14, 2025-Jan 14, 2026 |
| Last Date for Submission of Examination Fee for CUET PG 2026 [MMC] | Jan 14, 2026 |
| Submission of Online Application Form for CUET PG 2026 [MMC] | OngoingDec 14, 2025-Jan 14, 2026 |
| Events | Dates |
|---|---|
| CUET Notification | Jan 03, 2026 |
| Date of Application Submission for Session 2025-26 [Ph.D] (Arts) | Dec 12, 2025-Dec 26, 2025 |
| Date of Application Submission for Session 2025-26 [Ph.D] (Commerce) | Dec 12, 2025-Dec 26, 2025 |
About Dr. Hari singh Gour University Sagar
Dr. Hari singh Gour University Sagar has built a reputation as one of the most respected leading institutes in Madhya Pradesh, Sagar. It has been shaping careers across fields like B Pharma, BA + B.Ed, M.Sc, M.Pharm, L.L.B with a focus on academic rigor and professional excellence.
Recognized nationally, Dr. Hari singh Gour University Sagar holds prestigious rankings: Overall — Rank #30out of85inIndia 2023, Overall — Rank #59out of100inIndia 2019#2ndinMadhya Pradesh, Overall — Rank #34out of50inIndia 2024, Overall — Rank #46out of72inIndia 2019#2ndinMadhya Pradesh.
The fee structure of ₹ 1.03 Lakhs ensures that quality education is accessible to students from all backgrounds. Admission is through CUET UG Application Registration Window, selecting the brightest minds.
Why Choose Dr. Hari singh Gour University Sagar?
Dr. Hari singh Gour University Sagar is a institute in Madhya Pradesh offering over 146 courses. Read for details on Dr. Hari singh Gour University Sagar Fees, Admission 2025, Courses, Placement, Ranking, Reviews and more
Take the next step in your academic journey. Apply to Dr. Hari singh Gour University Sagar for the 2026-27 session and unlock a future full of possibilities. Thousands of students searching for B Pharma admission in Madhya Pradesh choose Dr. Hari singh Gour University Sagar every year.

