Academic & Financials
Courses & Fees.
Dayananda Sagar University Other Courses & Fees 2026
Verified Structure
| Course | Total Fee |
|---|---|
B.Sc | INR 4.26 - INR 6.06 lakh |
B.Sc Nursing | INR 7.28 lakh |
BPT | INR 8.68 lakh |
B.Com | INR 4.67 - INR 5.37 lakh |
BBA | INR 6.32 lakh |
BCA | INR 5.97 lakh |
M.Sc | INR 2.84 - INR 3.72 lakh |
MCA | INR 6.72 lakh |
BA LLB / BBA LLB | INR 12.6 lakh |
LLB | INR 5.31 lakh |
