About Us.
BPUT is a institute in Odisha offering over 100 courses. Read for details on BPUT Fees, Admission 2026, Courses, Placement, Ranking, Reviews and more
Apply at BPUT.
Interested in BPUT?
Leave your details and our counselors will reach out to you shortly.
Known For
B.Tech Numbers
Fees
Specialization: Aeronautical Engineering, Chemical Engg., Mechanical Engineering, Electronics, and Communication Engineering, Computer Science and Engineering, Civil Engineering, Electrical Engineering, Mineral Engineering, Manufacturing Engineering, Textile Engineering Duration: 4 years Eligibility: 10+2 with PCM/ Biotechnology Selection Criteria: JEE Mains or OJEE
Match
₹12.5 LPA
Career Fit
₹12.5 LPA
Budget Fit
₹12.5 LPA
Complete your profile to unlock personalized results
Complete ProfileCourses & Fees.
BPUT Courses & Fees
Preview Selection
| Course | Course Details | Course Fees |
|---|---|---|
| B.Tech | Specialization: Aeronautical Engineering, Chemical Engg., Mechanical Engineering, Electronics, and Communication Engineering, Computer Science and Engineering, Civil Engineering, Electrical Engineering, Mineral Engineering, Manufacturing Engineering, Textile Engineering Duration: 4 years Eligibility: 10+2 with PCM/ Biotechnology Selection Criteria: JEE Mains or OJEE | INR 2.35 Lakhs |
| B.Pharma | Duration: 5 years Eligibility: Passed out 10+2 Selection Criteria: OJEE | INR 3.28 Lakhs |
| B.Arch | Duration: 4 years Eligibility: Must have secured a minimum of 50% aggregate in 10+2 with PCM or Biology Selection Criteria: OJEE | INR 1.5 Lakhs |
Cutoff Preview.
Home State Quota
| Course | Cutoff Rank | Gender Neutral | female |
|---|---|---|---|
| B.Tech Computer Science Engineering | 207294 | 257736 | |
| B.Tech + M.Tech Computer Science & Engineering | 271318 | 285469 | |
| B.Tech Electronics & Communication Engineering | 450027 | 447268 |
Contact Information.
Campus Locale
Odisha, Rourkela

